Mens Results
Womens Results
3.05 Miles Varsity |
||||||||||||||||||||||||||||||
Official Team Scores
|
||||||||||||||||||||||||||||||
1. | 12 | Sydnie Rivas | 18:05.1 | Maria Carrillo | ||||||||||||||||||||||||||
2. | 11 | Aimee Armstrong | 18:51.6 | Maria Carrillo | ||||||||||||||||||||||||||
3. | 9 | Nicole Morris | 19:07.6 | Maria Carrillo | ||||||||||||||||||||||||||
4. | 11 | Leah Haley | 19:20.9 | Montgomery | ||||||||||||||||||||||||||
5. | 10 | Jasmin Hirth | 19:23.9 | Maria Carrillo | ||||||||||||||||||||||||||
6. | 12 | Siena Wigert | 19:42.6 | Casa Grande | ||||||||||||||||||||||||||
7. | 12 | Grace Petraglia | 19:44.7 | Casa Grande | ||||||||||||||||||||||||||
8. | 10 | Mariah Briceno | 19:47.3 | Montgomery | ||||||||||||||||||||||||||
9. | 11 | Caroline Duffy | 19:57.3 | Santa Rosa | ||||||||||||||||||||||||||
10. | 11 | Talia Leano | 20:09.8 | Maria Carrillo | ||||||||||||||||||||||||||
11. | 11 | Meghan Field | 20:13.0 | Maria Carrillo | ||||||||||||||||||||||||||
12. | 10 | Emma Baswell | 20:21.1 | Casa Grande | ||||||||||||||||||||||||||
13. | 9 | Sierra Sipila | 20:23.8 | Ukiah | ||||||||||||||||||||||||||
14. | 12 | Jasmine Becker | 20:26.6 | Montgomery | ||||||||||||||||||||||||||
15. | 9 | Moreya Howell | 20:29.0 | Santa Rosa | ||||||||||||||||||||||||||
16. | 11 | Celeste Chavez | 20:41.9 | Casa Grande | ||||||||||||||||||||||||||
17. | 12 | Grace Mackey | 20:42.4 | Montgomery | ||||||||||||||||||||||||||
18. | 9 | Isabel Holmes | 20:45.4 | Montgomery | ||||||||||||||||||||||||||
19. | 10 | Erin O’Mara | 20:47.8 | Windsor | ||||||||||||||||||||||||||
20. | 10 | Haley Joerger | 20:52.6 | Maria Carrillo | ||||||||||||||||||||||||||
21. | 11 | Jacqueline Hale | 20:55.2 | Santa Rosa | ||||||||||||||||||||||||||
22. | 12 | Karania Putman | 20:57.8 | Ukiah | ||||||||||||||||||||||||||
23. | 12 | Marie Doyle | 21:08.1 | Santa Rosa | ||||||||||||||||||||||||||
24. | 11 | Bria Keelty | 21:11.1 | Santa Rosa | ||||||||||||||||||||||||||
25. | 11 | Alexandra Sheeks | 21:35.2 | Casa Grande | ||||||||||||||||||||||||||
26. | 11 | Amaris L’Heurex | 21:37.7 | Ukiah | ||||||||||||||||||||||||||
27. | 9 | Nataleigh Johnson | 21:38.2 | Windsor | ||||||||||||||||||||||||||
28. | 10 | Jordan Pride | 21:42.7 | Santa Rosa | ||||||||||||||||||||||||||
29. | 11 | Sedona Howell | 21:43.6 | Santa Rosa | ||||||||||||||||||||||||||
30. | 11 | Taya Llapitan | 21:52.8 | Casa Grande | ||||||||||||||||||||||||||
31. | 10 | Lucia Garay | 21:56.3 | Casa Grande | ||||||||||||||||||||||||||
32. | 9 | Abbey Colvin | 22:05.3 | Montgomery | ||||||||||||||||||||||||||
33. | 12 | Xochtl Gutierrez | 22:10.9 | Ukiah | ||||||||||||||||||||||||||
34. | 10 | Jayda Pignataro | 22:33.3 | Windsor | ||||||||||||||||||||||||||
35. | 12 | Alejandra Perez | 22:37.5 | Windsor | ||||||||||||||||||||||||||
36. | 11 | Morgan Clark | 22:41.9 | Ukiah | ||||||||||||||||||||||||||
37. | 12 | Ruby Telfer | 22:49.4 | Ukiah | ||||||||||||||||||||||||||
38. | – | Madisen Williams | 22:59.2 | Cardinal Newman | ||||||||||||||||||||||||||
39. | – | Adeline Frantz | 23:22.8 | Cardinal Newman | ||||||||||||||||||||||||||
40. | 10 | Natalie Shieh | 23:37.9 | Cardinal Newman | ||||||||||||||||||||||||||
41. | – | Abby Salnas | 23:56.4 | Cardinal Newman | ||||||||||||||||||||||||||
42. | 11 | Jessica Celli | 24:07.1 | Montgomery | ||||||||||||||||||||||||||
43. | 10 | Ava Smith | 24:15.3 | Windsor | ||||||||||||||||||||||||||
44. | 11 | Isabella Erwin | 24:40.2 | Cardinal Newman | ||||||||||||||||||||||||||
45. | 12 | Sammie Williams | 24:46.4 | Cardinal Newman | ||||||||||||||||||||||||||
46. | 9 | Emily Moberly | 24:54.0 | Windsor | ||||||||||||||||||||||||||
47. | 9 | Nyema Mitchell | 26:27.2 | Rancho Cotate | ||||||||||||||||||||||||||
48. | 10 | Navreet Raj | 26:48.7 | Rancho Cotate | ||||||||||||||||||||||||||
49. | 12 | Aislinn Zimmer | 27:11.8 | Cardinal Newman | ||||||||||||||||||||||||||
50. | 12 | Maya Valdez | 27:17.4 | Rancho Cotate | ||||||||||||||||||||||||||
51. | 10 | Jenna Nelson | 29:56.5 | Rancho Cotate | ||||||||||||||||||||||||||
52. | 10 | Olivia Case | 30:13.4 | Rancho Cotate | ||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||
3.05 Miles Junior Varsity |
||||||||||||||||||||||||||||||
Official Team Scores
|
||||||||||||||||||||||||||||||
1. | 10 | Avery Damron | 20:27.2 | Maria Carrillo | ||||||||||||||||||||||||||
2. | 11 | Ellie Civello | 21:00.4 | Maria Carrillo | ||||||||||||||||||||||||||
3. | 10 | Emma Huntsinger | 21:15.9 | Maria Carrillo | ||||||||||||||||||||||||||
4. | 10 | Audrey Moessing | 21:16.5 | Maria Carrillo | ||||||||||||||||||||||||||
5. | 10 | Hannah Cohen-Sandler | 21:34.1 | Maria Carrillo | ||||||||||||||||||||||||||
6. | 9 | Lael Joseph | 21:35.1 | Santa Rosa | ||||||||||||||||||||||||||
7. | 10 | Jamie Lu | 21:52.1 | Maria Carrillo | ||||||||||||||||||||||||||
8. | 10 | Julia McCorquodale | 22:18.7 | Maria Carrillo | ||||||||||||||||||||||||||
9. | 9 | Abby Vestnys | 22:23.6 | Casa Grande | ||||||||||||||||||||||||||
10. | 11 | Katrina Frandsen | 22:34.1 | Santa Rosa | ||||||||||||||||||||||||||
11. | 11 | Izel Zamora | 22:52.3 | Santa Rosa | ||||||||||||||||||||||||||
12. | 9 | Anastasia Wong | 23:08.1 | Santa Rosa | ||||||||||||||||||||||||||
13. | 11 | Savannah Goshgarian | 23:08.6 | Montgomery | ||||||||||||||||||||||||||
14. | 11 | Sage Wuu | 23:15.5 | Maria Carrillo | ||||||||||||||||||||||||||
15. | 9 | Emilie Cates | 23:16.3 | Santa Rosa | ||||||||||||||||||||||||||
16. | 9 | Julia Green | 23:17.3 | Santa Rosa | ||||||||||||||||||||||||||
17. | 10 | Alessandra Alvarenga | 23:28.9 | Casa Grande | ||||||||||||||||||||||||||
18. | 11 | Ali Neese | 23:43.9 | Santa Rosa | ||||||||||||||||||||||||||
19. | 10 | Jolie L’Heurez | 23:47.5 | Ukiah | ||||||||||||||||||||||||||
20. | 11 | Brooke Thompson | 23:55.0 | Santa Rosa | ||||||||||||||||||||||||||
21. | 10 | Sara Nguyen | 23:55.1 | Maria Carrillo | ||||||||||||||||||||||||||
22. | 11 | Mia Sedgwick | 23:59.6 | Santa Rosa | ||||||||||||||||||||||||||
23. | 12 | Synne Landro | 24:05.8 | Casa Grande | ||||||||||||||||||||||||||
24. | 9 | Fiona Sweet | 24:10.8 | Montgomery | ||||||||||||||||||||||||||
25. | 9 | Serena Goshgarian | 24:14.0 | Montgomery | ||||||||||||||||||||||||||
26. | 12 | Miranda Huntsinger | 24:17.8 | Maria Carrillo | ||||||||||||||||||||||||||
27. | 10 | Leslie Valdez | 24:27.1 | Maria Carrillo | ||||||||||||||||||||||||||
28. | 10 | Desiree Cox | 24:27.6 | Ukiah | ||||||||||||||||||||||||||
29. | 10 | Christina Avelar | 24:43.9 | Maria Carrillo | ||||||||||||||||||||||||||
30. | 11 | Ashley Keyte | 24:55.1 | Montgomery | ||||||||||||||||||||||||||
31. | 9 | Olivia Denbo | 25:31.5 | Ukiah | ||||||||||||||||||||||||||
32. | 12 | Katrina Storie | 25:36.4 | Maria Carrillo | ||||||||||||||||||||||||||
33. | 11 | Michelle Sedgwick | 25:37.7 | Santa Rosa | ||||||||||||||||||||||||||
34. | – | Reese Lashinski | 25:43.8 | Cardinal Newman | ||||||||||||||||||||||||||
35. | 10 | Emma Simon | 25:45.4 | Santa Rosa | ||||||||||||||||||||||||||
36. | 10 | Jessica Dueck | 25:51.2 | Montgomery | ||||||||||||||||||||||||||
37. | 9 | Ella Rozelski | 25:55.9 | Ukiah | ||||||||||||||||||||||||||
38. | 9 | Carson Walker | 26:02.1 | Santa Rosa | ||||||||||||||||||||||||||
39. | 12 | Nicole Padilla | 26:14.6 | Santa Rosa | ||||||||||||||||||||||||||
40. | 9 | Katie Simpson | 26:24.8 | Santa Rosa | ||||||||||||||||||||||||||
41. | 10 | Lulu Devoulin | 26:53.3 | Montgomery | ||||||||||||||||||||||||||
42. | 10 | Megan Kruetzfeldt | 27:05.3 | Maria Carrillo | ||||||||||||||||||||||||||
43. | – | Kaili Golden | 27:32.6 | Cardinal Newman | ||||||||||||||||||||||||||
44. | 12 | Karina Deharo | 27:40.3 | Ukiah | ||||||||||||||||||||||||||
45. | 10 | Melissa Cisneros | 27:58.4 | Windsor | ||||||||||||||||||||||||||
46. | 12 | Susan Corren | 28:45.1 | Ukiah | ||||||||||||||||||||||||||
47. | 10 | Ashley Trinh | 32:56.7 | Santa Rosa | ||||||||||||||||||||||||||
Provided by Athletic.net |