Mens Results

3.05 Miles Varsity

Official Team Scores

1. Maria Carrillo 19
2. Casa Grande 61
3. Santa Rosa 108
4. Ukiah 122
5. Montgomery 136
6. Windsor 138
7. Cardinal Newman 181
8. Rancho Cotate 229
1. 12 Ben Lawson 15:39.3 Maria Carrillo
2. 11 Lucas Chung 15:41.0 Windsor
3. 10 Rory Smail 15:54.3 Maria Carrillo
4. 11 Will McCloud 16:02.7 Maria Carrillo
5. 10 Colton Swinth 16:03.7 Maria Carrillo
6. 12 Scott Kruetzfeldt 16:06.9 Maria Carrillo
7. 12 Zach Lindemann 16:15.2 Maria Carrillo
8. 11 Harrison Frankl 16:27.0 Maria Carrillo
9. 12 Grant Miller 16:52.8 Ukiah
10. 9 Nolan Hosbein 16:55.2 Casa Grande
11. 9 Owen Hite 16:56.8 Casa Grande
12. 12 Reed Canavan 16:58.0 Casa Grande
13. 10 Logan Moon 16:58.4 Casa Grande
14. 10 Hunter Larson 16:58.7 Windsor
15. 11 Garrett Esponda 17:08.1 Casa Grande
16. 9 William Hite 17:09.2 Casa Grande
17. 12 Sam Joslyn 17:12.5 Santa Rosa
18. 10 Andrew Engel 17:14.2 Santa Rosa
19. 10 Andrew Gotshall 17:17.6 Casa Grande
20. 12 Cade Gravier 17:20.2 Ukiah
21. 12 Langston Hay 17:21.7 Santa Rosa
22. 10 Chris Armstrong 17:21.7 Ukiah
23. 11 Kyle Theuerkauf 17:24.1 Montgomery
24. 11 Brent Oru-Craig 17:28.4 Montgomery
25. 9 Andrew McCamey 17:29.7 Santa Rosa
26. 10 Leopold Van Den Da… 17:41.7 Cardinal Newman
27. 9 Steven Grams 17:42.8 Santa Rosa
28. 11 Justin Richter 17:44.6 Montgomery
29. 11 Brandon Alvarado 17:44.9 Montgomery
30. 12 David Simonyi 17:48.4 Cardinal Newman
31. 12 Lennyn Morales 17:55.5 Rancho Cotate
32. 12 Ramon Cruz 17:57.5 Montgomery
33. 9 Faris Delgado 18:00.4 Santa Rosa
34. 12 Jacob Williams 18:03.0 Montgomery
35. 12 Dean Xerogenes 18:12.2 Ukiah
36. 11 Hendrik Telfer 18:16.4 Ukiah
37. 10 Jordan Smith 18:21.7 Ukiah
38. 10 John Cionci 18:29.5 Windsor
39. 11 Michael Freitas 18:31.9 Windsor
40. Tyler Facto 18:37.4 Cardinal Newman
41. 10 Ben Stevens 18:37.5 Cardinal Newman
42. 11 Alejandro Rodarte 18:38.7 Ukiah
43. 11 Conor Schott 18:41.9 Santa Rosa
44. Padraig Lafferty 19:02.9 Cardinal Newman
45. 9 David Kvamme 19:12.9 Windsor
46. 12 Charles Fisher 19:33.3 Montgomery
47. George Grant 20:11.0 Cardinal Newman
48. 12 Darius Naro 20:22.7 Rancho Cotate
49. 12 Brian Davis 20:41.1 Rancho Cotate
50. 11 Eleazar Salas 20:47.6 Rancho Cotate
51. 11 Carlos Perez-Pacheco 20:50.0 Rancho Cotate
Provided by Athletic.net

3.05 Miles Junior Varsity

Official Team Scores

1. Maria Carrillo 15
2. Santa Rosa 63
3. Casa Grande 66
4. Ukiah 110
5. Montgomery 148
6. Cardinal Newman 177
7. Rancho Cotate 215
1. 10 Pierce Kapustka 16:32.4 Maria Carrillo
2. 10 Patrick Philip 16:51.5 Maria Carrillo
3. 12 Taylor Ingram 16:58.1 Maria Carrillo
4. 10 Owen Pugh 17:06.5 Maria Carrillo
5. 12 Jacob Wright 17:08.9 Maria Carrillo
6. 10 Elijah Ettedgui 17:49.2 Maria Carrillo
7. 10 Tristan Singleton 17:54.1 Maria Carrillo
8. 10 Matthew Giroux 18:00.2 Casa Grande
9. 11 Alek Cichosz 18:04.8 Santa Rosa
10. 11 Joshua Chang 18:12.3 Maria Carrillo
11. 10 Chilo Jimenez-Mand… 18:18.1 Maria Carrillo
12. 10 Benjamin Chi 18:20.4 Santa Rosa
13. 12 Alexis Frias 18:23.3 Casa Grande
14. 11 Dylan Santa 18:23.7 Casa Grande
15. 10 Omar Alverez-Herna… 18:24.2 Maria Carrillo
16. 10 Nathan Cook 18:27.3 Santa Rosa
17. 9 Aaron Beaube 18:30.8 Casa Grande
18. 11 Brayden Glascock 18:39.5 Santa Rosa
19. 10 Kyle Fleischer 18:40.2 Santa Rosa
20. 11 Daniel Lieben 18:40.9 Ukiah
21. 9 Mateo Hernandez 18:42.3 Santa Rosa
22. 9 Sebastian Herbst 18:45.3 Montgomery
23. 11 Matthew Arietta 18:46.8 Maria Carrillo
24. 11 Luca Szabo 18:52.2 Ukiah
25. 9 Kyle Hirth 18:53.1 Maria Carrillo
26. 9 Bryce Lindemann 18:53.2 Maria Carrillo
27. 12 Chris Sachen 18:56.3 Casa Grande
28. 10 Jack Pickle 19:11.0 Maria Carrillo
29. Lorenzo Diaz 19:18.1 Ukiah
30. 11 Cooper Wills 19:25.0 Santa Rosa
31. 9 Jaden Fernandez 19:25.4 Montgomery
32. 11 Robert Bailey 19:26.7 Santa Rosa
33. 11 Jacob White 19:32.8 Maria Carrillo
34. 9 Dylan Dewall 19:34.1 Ukiah
35. 9 Landon McAilister 19:38.1 Windsor
36. 10 Tristan McDowell 19:38.6 Santa Rosa
37. 9 Michael Leggett 19:39.0 Ukiah
38. 9 Jose Quinones 19:41.0 Ukiah
39. 12 Antonio Lorenzana 19:44.1 Santa Rosa
40. 9 Ben Kvamme 19:44.3 Windsor
41. 9 Logan Field 19:48.6 Maria Carrillo
42. 9 Walker Raugewitz 19:50.7 Ukiah
43. 12 Sean Nussdorfer 19:50.9 Casa Grande
44. 9 Patrick Cooper 19:51.3 Maria Carrillo
45. 12 Jacob Herbstman 19:51.9 Maria Carrillo
46. 11 Bryce Chinn 19:54.1 Maria Carrillo
47. 12 John Gonzalez 19:57.0 Ukiah
48. 10 Owen Telloian 20:00.2 Santa Rosa
49. 9 Henry Bowen 20:00.9 Santa Rosa
50. 11 Jacob Allen 20:01.8 Casa Grande
51. 11 Simon Holin 20:02.5 Casa Grande
52. 9 Hayden Dalsing 20:09.6 Montgomery
53. 12 Danny Rivera 20:13.3 Ukiah
54. 10 Dane Svinth 20:15.8 Casa Grande
55. Matthew Prendiville 20:17.9 Cardinal Newman
56. 12 TJ Prescott 20:20.8 Santa Rosa
57. 10 Dominic Betti 20:27.5 Rancho Cotate
58. Max Gallo 20:27.6 Cardinal Newman
59. 9 Max Taylor 20:28.6 Santa Rosa
60. Patrick Cvitanovic 20:32.3 Cardinal Newman
61. 12 Aidan Lagorio 20:33.3 Ukiah
62. 9 Spencer Page 20:38.4 Santa Rosa
63. 12 Collin Farr 20:41.7 Ukiah
64. 11 Joshua Jones 20:43.0 Montgomery
65. 9 Evan Johnson 20:43.2 Casa Grande
66. 10 Cameron Hickerson 20:48.8 Maria Carrillo
67. Christian Rauch 20:50.8 Cardinal Newman
68. 12 Marco Keefer 20:55.4 Maria Carrillo
69. 9 Cameron Cervone 20:56.0 Santa Rosa
70. 11 Elijah Willis 21:05.5 Santa Rosa
71. 9 Kenny Moreno 21:13.7 Santa Rosa
72. 11 Andrew Wolfe 21:14.0 Santa Rosa
73. 11 Garrett Hurd 21:14.7 Montgomery
74. 11 Lucas Loughner 21:16.3 Cardinal Newman
75. Charlie Cliburn 21:17.4 Ukiah
76. Aj Demarinis 21:17.9 Cardinal Newman
77. 11 Jordan Plack 21:24.0 Santa Rosa
78. 11 Rory Bourdage 21:24.8 Santa Rosa
79. 10 Marcos Baroza 21:41.0 Ukiah
80. 12 Jai Dhiman 21:46.0 Maria Carrillo
81. 9 Ethan Thompson 21:48.9 Casa Grande
82. 11 Christian Olsen 21:51.7 Cardinal Newman
83. 11 Jordan Haley 21:56.5 Montgomery
84. Wyatt Larson 21:59.2 Cardinal Newman
85. 11 Eric DesJardins 22:00.0 Maria Carrillo
86. 9 Nate Garrison 22:02.1 Santa Rosa
87. 11 Andy Kasper 22:02.5 Maria Carrillo
88. 11 Bernard Omiple 22:03.0 Maria Carrillo
89. 11 Gabriel Mellit 22:05.9 Maria Carrillo
90. 10 Marcelo Diaz 22:06.9 Santa Rosa
91. 9 William Fatu 22:11.1 Santa Rosa
92. 11 Gage Hallin 22:13.3 Montgomery
93. 10 Cortez Phenix 22:24.8 Santa Rosa
94. 9 Blake Fair 22:25.9 Cardinal Newman
95. 9 Owen Walsh 22:37.8 Ukiah
96. 9 Tan Luong 22:37.9 Montgomery
97. 9 Grant Hurd 22:39.1 Montgomery
98. 10 Ethan Chen 22:43.0 Maria Carrillo
99. 10 Frank Alonso 22:43.4 Rancho Cotate
100. 9 Ben Howe 22:47.5 Montgomery
101. 10 Anthony Soper 22:48.5 Casa Grande
102. Jacob Mello 22:55.3 Ukiah
103. 9 Joshua Diamond 22:56.9 Santa Rosa
104. 10 Jayden Erlendson 23:06.3 Santa Rosa
105. 10 Ryan Ward 23:06.7 Montgomery
106. Nate Stout 23:13.8 Cardinal Newman
107. 9 Thomas Thies 23:26.1 Ukiah
108. 10 Jake Hecker 23:29.4 Casa Grande
109. Calvin Nguyen 23:37.9 Cardinal Newman
110. 9 Steven Isaacs 23:41.8 Casa Grande
111. 10 Dayian Martinez 23:58.4 Rancho Cotate
112. 11 Jake Howe 23:59.6 Montgomery
113. 9 Jonathan Snyder 24:00.6 Rancho Cotate
114. 10 Andrew Hagemann 24:01.6 Montgomery
115. 10 Daniel Blakley 24:01.6 Casa Grande
116. 12 Jacob Bentham 24:06.1 Cardinal Newman
117. 11 James Parry 24:17.7 Cardinal Newman
118. 9 Diego Acosta 24:19.5 Rancho Cotate
119. 9 Michael Sedgwick 24:19.9 Santa Rosa
120. 11 Hunter Simmins 25:08.1 Maria Carrillo
121. 12 Matt Lana 25:22.4 Maria Carrillo
122. 10 Damien Jackson 25:33.9 Ukiah
123. 12 Nash Raven 25:54.8 Montgomery
124. 12 Peter Duarte 25:56.7 Santa Rosa
125. 9 Harlan Matthews 26:12.0 Casa Grande
126. 9 Jonah Lucey 26:38.6 Santa Rosa
127. 11 Luke Triola 26:55.4 Montgomery
128. 10 James Post 27:22.4 Santa Rosa
129. Julian Vasquez 27:50.6 Ukiah
130. 9 Jack Foster 28:35.3 Maria Carrillo
131. 9 Jatan Ishwar 30:48.0 Ukiah
Provided by Athletic.net

Womens Results

3.05 Miles Varsity

Official Team Scores

1. Maria Carrillo 21
2. Montgomery 61
3. Casa Grande 66
4. Santa Rosa 92
5. Ukiah 130
6. Windsor 158
7. Cardinal Newman 202
8. Rancho Cotate 248
1. 12 Sydnie Rivas 18:05.1 Maria Carrillo
2. 11 Aimee Armstrong 18:51.6 Maria Carrillo
3. 9 Nicole Morris 19:07.6 Maria Carrillo
4. 11 Leah Haley 19:20.9 Montgomery
5. 10 Jasmin Hirth 19:23.9 Maria Carrillo
6. 12 Siena Wigert 19:42.6 Casa Grande
7. 12 Grace Petraglia 19:44.7 Casa Grande
8. 10 Mariah Briceno 19:47.3 Montgomery
9. 11 Caroline Duffy 19:57.3 Santa Rosa
10. 11 Talia Leano 20:09.8 Maria Carrillo
11. 11 Meghan Field 20:13.0 Maria Carrillo
12. 10 Emma Baswell 20:21.1 Casa Grande
13. 9 Sierra Sipila 20:23.8 Ukiah
14. 12 Jasmine Becker 20:26.6 Montgomery
15. 9 Moreya Howell 20:29.0 Santa Rosa
16. 11 Celeste Chavez 20:41.9 Casa Grande
17. 12 Grace Mackey 20:42.4 Montgomery
18. 9 Isabel Holmes 20:45.4 Montgomery
19. 10 Erin O’Mara 20:47.8 Windsor
20. 10 Haley Joerger 20:52.6 Maria Carrillo
21. 11 Jacqueline Hale 20:55.2 Santa Rosa
22. 12 Karania Putman 20:57.8 Ukiah
23. 12 Marie Doyle 21:08.1 Santa Rosa
24. 11 Bria Keelty 21:11.1 Santa Rosa
25. 11 Alexandra Sheeks 21:35.2 Casa Grande
26. 11 Amaris L’Heurex 21:37.7 Ukiah
27. 9 Nataleigh Johnson 21:38.2 Windsor
28. 10 Jordan Pride 21:42.7 Santa Rosa
29. 11 Sedona Howell 21:43.6 Santa Rosa
30. 11 Taya Llapitan 21:52.8 Casa Grande
31. 10 Lucia Garay 21:56.3 Casa Grande
32. 9 Abbey Colvin 22:05.3 Montgomery
33. 12 Xochtl Gutierrez 22:10.9 Ukiah
34. 10 Jayda Pignataro 22:33.3 Windsor
35. 12 Alejandra Perez 22:37.5 Windsor
36. 11 Morgan Clark 22:41.9 Ukiah
37. 12 Ruby Telfer 22:49.4 Ukiah
38. Madisen Williams 22:59.2 Cardinal Newman
39. Adeline Frantz 23:22.8 Cardinal Newman
40. 10 Natalie Shieh 23:37.9 Cardinal Newman
41. Abby Salnas 23:56.4 Cardinal Newman
42. 11 Jessica Celli 24:07.1 Montgomery
43. 10 Ava Smith 24:15.3 Windsor
44. 11 Isabella Erwin 24:40.2 Cardinal Newman
45. 12 Sammie Williams 24:46.4 Cardinal Newman
46. 9 Emily Moberly 24:54.0 Windsor
47. 9 Nyema Mitchell 26:27.2 Rancho Cotate
48. 10 Navreet Raj 26:48.7 Rancho Cotate
49. 12 Aislinn Zimmer 27:11.8 Cardinal Newman
50. 12 Maya Valdez 27:17.4 Rancho Cotate
51. 10 Jenna Nelson 29:56.5 Rancho Cotate
52. 10 Olivia Case 30:13.4 Rancho Cotate
Provided by Athletic.net

3.05 Miles Junior Varsity

Official Team Scores

1. Maria Carrillo 15
2. Santa Rosa 49
3. Montgomery 89
4. Ukiah 104
1. 10 Avery Damron 20:27.2 Maria Carrillo
2. 11 Ellie Civello 21:00.4 Maria Carrillo
3. 10 Emma Huntsinger 21:15.9 Maria Carrillo
4. 10 Audrey Moessing 21:16.5 Maria Carrillo
5. 10 Hannah Cohen-Sandler 21:34.1 Maria Carrillo
6. 9 Lael Joseph 21:35.1 Santa Rosa
7. 10 Jamie Lu 21:52.1 Maria Carrillo
8. 10 Julia McCorquodale 22:18.7 Maria Carrillo
9. 9 Abby Vestnys 22:23.6 Casa Grande
10. 11 Katrina Frandsen 22:34.1 Santa Rosa
11. 11 Izel Zamora 22:52.3 Santa Rosa
12. 9 Anastasia Wong 23:08.1 Santa Rosa
13. 11 Savannah Goshgarian 23:08.6 Montgomery
14. 11 Sage Wuu 23:15.5 Maria Carrillo
15. 9 Emilie Cates 23:16.3 Santa Rosa
16. 9 Julia Green 23:17.3 Santa Rosa
17. 10 Alessandra Alvarenga 23:28.9 Casa Grande
18. 11 Ali Neese 23:43.9 Santa Rosa
19. 10 Jolie L’Heurez 23:47.5 Ukiah
20. 11 Brooke Thompson 23:55.0 Santa Rosa
21. 10 Sara Nguyen 23:55.1 Maria Carrillo
22. 11 Mia Sedgwick 23:59.6 Santa Rosa
23. 12 Synne Landro 24:05.8 Casa Grande
24. 9 Fiona Sweet 24:10.8 Montgomery
25. 9 Serena Goshgarian 24:14.0 Montgomery
26. 12 Miranda Huntsinger 24:17.8 Maria Carrillo
27. 10 Leslie Valdez 24:27.1 Maria Carrillo
28. 10 Desiree Cox 24:27.6 Ukiah
29. 10 Christina Avelar 24:43.9 Maria Carrillo
30. 11 Ashley Keyte 24:55.1 Montgomery
31. 9 Olivia Denbo 25:31.5 Ukiah
32. 12 Katrina Storie 25:36.4 Maria Carrillo
33. 11 Michelle Sedgwick 25:37.7 Santa Rosa
34. Reese Lashinski 25:43.8 Cardinal Newman
35. 10 Emma Simon 25:45.4 Santa Rosa
36. 10 Jessica Dueck 25:51.2 Montgomery
37. 9 Ella Rozelski 25:55.9 Ukiah
38. 9 Carson Walker 26:02.1 Santa Rosa
39. 12 Nicole Padilla 26:14.6 Santa Rosa
40. 9 Katie Simpson 26:24.8 Santa Rosa
41. 10 Lulu Devoulin 26:53.3 Montgomery
42. 10 Megan Kruetzfeldt 27:05.3 Maria Carrillo
43. Kaili Golden 27:32.6 Cardinal Newman
44. 12 Karina Deharo 27:40.3 Ukiah
45. 10 Melissa Cisneros 27:58.4 Windsor
46. 12 Susan Corren 28:45.1 Ukiah
47. 10 Ashley Trinh 32:56.7 Santa Rosa
Provided by Athletic.net