Division 2
# | School | Overall | League | Rating | Strength |
---|---|---|---|---|---|
1 | Campolindo (Moraga, CA) | 2-1 | 0-0 | 35.5 | 31.0 |
2 | Granada (Livermore, CA) | 2-0 | 0-0 | 26.9 | -8.6 |
3 | Concord (CA) | 2-1 | 0-0 | 21.1 | 2.5 |
4 | Redwood (Larkspur, CA) | 3-0 | 0-0 | 18.5 | -4.4 |
5 | Windsor (CA) | 2-0 | 0-0 | 16.9 | -3.6 |
6 | Santa Rosa (CA) | 3-0 | 0-0 | 16.3 | -10.9 |
7 | Montgomery (Santa Rosa, CA) | 2-0 | 0-0 | 15.0 | -6.3 |
8 | Ukiah (CA) | 3-0 | 0-0 | 12.8 | -8.3 |
9 | Casa Grande (Petaluma, CA) | 1-2 | 0-0 | 11.2 | 17.4 |
10 | Maria Carrillo (Santa Rosa, CA) | 1-2 | 0-0 | 7.9 | 17.1 |
Divison 3
# | School | Overall | League | Rating | Strength |
---|---|---|---|---|---|
1 | Analy (Sebastopol, CA) | 2-1 | 0-0 | 29.6 | 21.7 |
2 | Miramonte (Orinda, CA) | 3-0 | 0-0 | 28.7 | 0.6 |
3 | Marin Catholic (Kentfield, CA) | 1-2 | 0-0 | 23.9 | 31.0 |
4 | Bishop O’Dowd (Oakland, CA) | 2-0 | 0-0 | 23.5 | -2.9 |
5 | Kennedy (Fremont, CA) | 3-0 | 0-0 | 15.4 | -1.2 |
6 | Rancho Cotate (Rohnert Park, CA) | 1-1 | 0-0 | 14.5 | 13.5 |
7 | Acalanes (Lafayette, CA) | 2-1 | 0-0 | 13.2 | -1.3 |
8 | El Cerrito (CA) | 1-2 | 0-0 | 8.6 | 12.6 |
9 | Eureka (CA) | 1-2 | 0-0 | 3.8 | 8.7 |
10 | De Anza (El Sobrante, CA) | 2-1 | 0-0 | 3.5 | -2.3 |
Division 4
# | School | Overall | League | Rating | Strength |
---|---|---|---|---|---|
1 | Cardinal Newman (Santa Rosa, CA) | 2-1 | 0-0 | 42.8 | 36.5 |
2 | St. Bernard’s (Eureka, CA) | 1-1 | 0-0 | 20.5 | 16.0 |
3 | Moreau Catholic (Hayward, CA) | 2-1 | 0-0 | 20.5 | 14.8 |
4 | Piedmont (CA) | 2-1 | 0-0 | 17.3 | -1.1 |
5 | Fortuna (CA) | 1-2 | 0-0 | 15.1 | 20.8 |
6 | Salesian College Preparatory (Richmond, CA) | 2-0 | 0-0 | 7.7 | -10.0 |
7 | Justin-Siena (Napa, CA) | 1-2 | 0-0 | 4.1 | 14.9 |
8 | Del Norte (Crescent City, CA) | 2-1 | 0-0 | 3.8 | -8.3 |
9 | Hercules (CA) | 3-0 | 0-0 | 1.0 | -30.4 |
10 | Kennedy (Richmond, CA) | 3-0 | 0-0 | 0.9 | -25.6 |
Division 5
# | School | Overall | League | Rating | Strength |
---|---|---|---|---|---|
1 | Berean Christian (Walnut Creek, CA) | 2-1 | 0-0 | 9.8 | -3.1 |
2 | St. Patrick-St. Vincent (Vallejo, CA) | 3-0 | 0-0 | 1.0 | -24.5 |
3 | Fort Bragg (CA) | 2-1 | 1-0 | 0.8 | -8.1 |
4 | Kelseyville (CA) | 2-0 | 1-0 | 0.7 | -9.4 |
5 | St. Helena (CA) | 1-1 | 0-1 | 0.5 | -12.5 |
6 | Stellar Prep (Oakland, CA) | 2-1 | 0-0 | -0.5 | -6.6 |
7 | Middletown (CA) | 0-2 | 0-0 | -4.5 | 8.8 |
8 | Ferndale (CA) | 1-2 | 0-0 | -4.9 | -0.6 |
9 | St. Francis (Watsonville, CA) | 2-1 | 0-0 | -9.6 | -14.2 |
10 | Clear Lake (Lakeport, CA) | 1-1 | 0-1 | -10.0 | -16.5 |