Northern California
Division I
1. (2) De La Salle (Concord), 5-0, 83.8
2. (1) Folsom, 5-0, 80.8
3. (4) Grant (Sacramento), 4-0, 55.7
4. (3) Rocklin, 4-0, 54.2
5. (7) Foothill (Pleasanton), 4-0, 51.5
6. (5) Vacaville, 3-1, 50.5
7. (6) Jesuit (Carmichael), 3-1, 47.8
8. (8) Oak Ridge (El Dorado Hills), 4-1, 45.9
9. (NR) Granite Bay, 2-2, 45.5
9. (NR) St. Mary’s (Stockton), 3-1, 45.5
Division II
1. (2) Clayton Valley Charter (Concord), 5-0, 47.1
2. (1) Los Gatos, 3-1, 43.3
3. (4) Enterprise (Redding), 3-1, 41.3
4. (9) Concord, 4-0, 40.1
5. (7) Pleasant Valley (Chico), 5-0, 37.7
6. (3) Milpitas, 4-0, 37.6
7. (NR) Inderkum (Sacramento), 4-1, 35.8
8. (NR) Paradise, 4-0, 34.4
9. (8) Oakdale, 4-0, 33.7
10. (5) Manteca, 3-1, 32.8
Division III
1. (2) St. Ignatius (San Francisco), 3-0, 46.4
2. (1) Campolindo (Moraga), 5-0, 45.9
3. (3) Sutter, 5-0, 42.8
4. (9) Monterey, 4-0, 33.5
5. (8) Alhambra (Martinez), 5-0, 30.4
6. (6) Aptos, 4-0, 29.0
7. (4) Analy (Sebastopol), 3-1, 28.0
8. (NR) Marin Catholic (Kentfield), 3-2, 28.0
9. (7) Saint Mary’s (Albany), 4-0, 27.9
10. (NR) Cardinal Newman (Santa Rosa), 2-2, 27.7
Division IV
1. (1) Central Catholic (Modesto), 3-1, 37.9
2. (2) McClymonds (Oakland), 4-0, 37.7
3. (4) Salesian (Richmond), 2-2, 22.9
4. (3) Capital Christian (Sacramento), 5-0, 22.8
5. (8) Modesto Christian (Modesto), 3-1, 18.1
6. (5) St. Helena, 4-0, 12.4
7. (6) Winters, 3-1, 10.6
8. (7) Fall River (McArthur), 4-0, 9.8
9. (NR) Williams, 5-0, 7.2
10. (10) Rio Vista, 4-0, 6.6