Division I
1. (1) De La Salle (Concord), 12-0, 70.0
2. (2) Folsom, 13-0, 65.1
3. (3) Grant (Sacramento), 13-0, 55.2
4. (4) St. Mary’s (Stockton), 12-1, 53.4
5. (10) Pittsburg, 10-2, 47.3
6. (12) Bellarmine (San Jose), 10-2, 45.7
7. (14) Tracy, 10-3, 42.9
8. (16) Sacred Heart Prep (Atherton), 12-0, 39.4
Division II
1. (1) Clayton Valley Charter (Concord), 13-0, 47.8
2. (2) Enterprise (Redding), 11-1, 47.7
3. (3) Oakdale, 12-1, 42.7
4. (4) Archbishop Mitty (San Jose), 8-4, 37.9
5. (5) Inderkum (Sacramento), 12-1, 36.8
6. (6) Concord, 11-1, 34.5
7. (7) Saint Francis (Mountain View), 8-4, 33.9
8. (10) Salinas, 8-4, 30.0
9. (12) San Benito (Hollister), 8-4, 23.9
Division III
1. (1) Campolindo (Moraga), 13-0, 46.4
2. (2) Sutter, 13-0, 42.4
3. (3) St. Ignatius (San Francisco), 7-5, 33.9
4. (5) Aptos, 11-1, 32.4
5. (6) Marin Catholic (Kentfield), 10-3, 31.6
6. (8) Saint Mary’s (Albany), 11-1, 27.2
7. (15) Justin-Siena (Napa), 10-3, 17.5
8. (13) Bear River (Grass Valley), 11-2, 17.4
9. (17) Terra Nova (Pacifica), 6-6, 16.2
10. (22) Monte Vista Christian (Watsonville), 10-2, 7.8
11. (23) Mission (San Francisco), 9-3, -10.4
Division IV
1. (2) Central Catholic (Modesto), 10-3, 30.1
2. (1) McClymonds (Oakland), 12-0, 29.8
3. (4) Capital Christian (Sacramento), 13-0, 25.8
4. (3) Salesian College Preparatory (Richmond), 10-2, 24.0
5. (6) Winters, 12-1, 14.3
6. (8) St. Helena, 12-1, 10.4
7. (11) Maxwell, 8-2, -3.1
8. (13) Stone Ridge Christian (Merced), 11-2, -14.1