Division II

1. (1) Clayton Valley Charter (Concord), 9-0, 48.7
2. (2) Milpitas, 8-0, 44.6
3. (3) Enterprise (Redding), 8-1, 42.6
4. (10) Inderkum (Sacramento), 8-1, 37.2
5. (6) Concord, 7-1, 35.9
6. (5) Los Gatos, 6-2, 35.4
7. (8) Saint Francis (Mountain View), 5-3, 34.6
8. (9) Chico, 7-2, 33.3
9. (NR) Pleasant Valley (Chico), 7-2, 33.0
10. (7) Oakdale, 8-1, 32.6
Division III

1. (1) Campolindo (Moraga), 9-0, 44.4
2. (2) Sutter, 9-0, 40.2
3. (3) St. Ignatius (San Francisco), 4-4, 32.9
4. (4) Sacred Heart Prep (Atherton), 8-0, 30.9
5. (5) Aptos, 7-1, 29.8
6. (6) Las Lomas (Walnut Creek), 7-2, 29.1
7. (NR) Cardinal Newman (Santa Rosa), 6-3, 27.5
8. (7) Monterey, 7-2, 27.0
9. (9) Marin Catholic (Kentfield), 6-3, 25.2
10. (10) Analy (Sebastopol), 8-1, 24.5
Division IV

1. (1) McClymonds (Oakland), 8-0, 35.7
2. (2) Central Catholic (Modesto), 7-2, 27.0
3. (4) Salesian College Preparatory (Richmond), 7-2, 24.1
4. (3) Capital Christian (Sacramento), 9-0, 20.1
5. (5) Modesto Christian (Modesto), 8-1, 18.6
6. (9) St. Helena, 8-1, 7.6
7. (10) Williams, 8-0, 6.6
8. (7) Winters, 8-1, 6.5
9. (8) Fall River (McArthur), 9-0, 5.7
10. (6) St. Bernard’s (Eureka), 8-1, 5.0