Division I
1. (2) De La Salle (Concord), 10-0, 71.7
2. (1) Folsom, 11-0, 69.3
3. (3) Grant (Sacramento), 11-0, 51.5
4. (4) Rocklin, 9-2, 46.8
5. (NR) Milpitas, 10-0, 44.5
6. (5) Granite Bay, 8-3, 44.1
7. (NR) Serra (San Mateo), 7-3, 43.9
8. (6) Del Oro (Loomis), 6-5, 43.7
9. (8) Foothill (Pleasanton), 8-2, 43.6
10. (NR) St. Mary’s (Stockton), 10-1, 43.2
Division II
1. (1) Clayton Valley Charter (Concord), 11-0, 48.2
2. (3) Enterprise (Redding), 9-1, 40.8
3. (6) Oakdale, 10-1, 37.5
4. (NR) Archbishop Mitty (San Jose), 6-4, 35.1
5. (9) Saint Francis (Mountain View), 6-4, 34.5
6. (7) Concord, 9-1, 34.2
7. (8) Chico, 8-2, 33.6
8. (4) Inderkum (Sacramento), 10-1, 33.2
9. (NR) Sierra (Manteca), 10-1, 31.4
10. (10) Pleasant Valley (Chico), 9-2, 29.3
Division III
1. (1) Campolindo (Moraga), 11-0, 43.7
2. (2) Sutter, 11-0, 35.1
3. (7) Cardinal Newman (Santa Rosa), 8-3, 31.5
4. (4) St. Ignatius (San Francisco), 5-5, 30.7
5. (10) Analy (Sebastopol), 10-1, 30.3
6. (NR) Rancho Cotate (Rohnert Park), 8-3, 30.0
7. (5) Las Lomas (Walnut Creek), 9-2, 29.6
8. (6) Aptos, 9-1, 27.4
9. (8) Monterey, 8-2, 25.3
10. (NR) Acalanes (Lafayette), 8-3, 23.7
Division IV
1. (1) McClymonds (Oakland), 10-0, 33.0
2. (2) Central Catholic (Modesto), 8-3, 26.0
3. (3) Salesian College Preparatory (Richmond), 8-2, 23.1
4. (4) Capital Christian (Sacramento), 11-0, 20.3
5. (5) Modesto Christian (Modesto), 10-1, 20.1
6. (7) Williams, 10-0, 9.5
7. (8) Winters, 10-1, 8.5
8. (NR) St. Bernard’s (Eureka), 10-1, 6.2
9. (6) St. Helena, 10-1, 5.3
10. (9) Fall River (McArthur), 10-0, 4.8