W L RANK SCHED
1 | Rancho Cotate (Rohnert Park) | 14-5 | 16.2 | 8.4 |
---|
2 | Montgomery (Santa Rosa) | 17-5 | 14.6 | 5.5 |
---|
3 | Analy (Sebastopol) | 18-4 | 13.2 | 1.8 |
---|
4 | Cloverdale | 14-3 | 10.8 | -1.0 |
---|
5 | Clear Lake (Lakeport) | 13-4 | 8.0 | -1.6 |
---|
6 | Cardinal Newman (Santa Rosa) | 13-8 | 8.0 | 3.1 |
---|
7 | Maria Carrillo (Santa Rosa) | 11-10 | 7.1 | 6.4 |
---|
8 | Petaluma | 12-9 | 5.0 | 2.1 |
---|
9 | Ukiah | 9-12 | 4.2 | 7.3 |
---|
10 | Sonoma Valley (Sonoma) | 14-8 | 3.9 | -0.9 |
---|
Petaluma vs Analy in SCL Championship winner takes League Title
Cloverdale ahead of Clear Lake even though Clear Lake beat Cloverdale twice. Gotta love computer rankings…