4/16/19 Sonoma Academy at St Vincent

Team 1 2 3 4 5 6 7 R H E
W: T Free
L: Jordan Salmonsen
SV:
Sonoma Academy 1 0 0 0 0 0 0 1 4 1
St Vincent 0 1 0 0 0 2 x 3 7 0

 

Sonoma Academy

Hitters AB R H RBI BB SO
Byron Spars 3 1 1 0 0 1
Nathan Becker 3 0 0 0 0 0
C Dewees 3 0 1 1 0 2
B Weaver 3 0 1 0 0 0
G Gelsman 3 0 0 0 0 2
C Colbert 2 0 0 0 1 0
T Zelazny 3 0 1 0 0 2
A Zimmer 2 0 0 0 0 1
B Vogel 2 0 0 0 0 1
A Knuth 1 0 0 0 0 1
Totals 25 1 4 1 1 10

E– A Zimmer (1)
SB– C Dewees (1), T Zelazny (1)

Pitchers IP H R ER BB SO HR
B Weaver 1.0 0 0 0 0 1 0
Jordan Salmonsen 5.0 7 3 3 4 3 0
St Vincent

Hitters AB R H RBI BB SO
C Christiani 3 0 1 0 1 1
T Free 4 0 1 1 0 0
T Cunha 3 0 1 0 0 0
A Kohler 3 0 0 0 0 2
A Fetter 3 1 1 0 0 0
D Antonini 3 1 1 0 0 0
J Romano 1 1 0 0 2 1
N Berniklau 1 0 0 0 1 0
R Nalducci 2 0 1 1 0 0
C White 0 0 0 1 0 0
J Sartori 1 0 1 0 0 0
Totals 24 3 7 3 4 4

HBP– C White (1)
SB– A Fetter (1)

Pitchers IP H R ER BB SO HR
N Irving 2.0 3 1 1 0 0 0
T Free 5.0 1 0 0 1 10 0