North Bay League

NBL *Pct. *SW *SL ALL Pct. SW SL Strk
Windsor 11-3 0.786 35 13 17-5 0.773 50 18 1 W
Cardinal Newman 11-3 0.786 37 16 25-8 0.758 70 29 2 W
Maria Carrillo 11-3 0.786 37 16 24-8 0.750 69 31 4 W
Montgomery 11-3 0.786 36 17 23-9 0.719 68 34 1 W
Ukiah 5-9 0.357 20 31 13-14 0.481 39 45 1 L
Santa Rosa 4-9 0.308 17 30 5-11 0.313 21 38 4 L
Casa Grande 1-12 0.077 9 36 2-20 0.091 14 58 2 L
Rancho Cotate 1-13 0.071 9 41 2-19 0.095 17 56 10 L

 
Sonoma County League

 SCL *Pct. *SW *SL  ALL Pct. SW SL Strk
Sonoma Valley 7-1 0.875 23 6 12-7 0.632 38 20 1 W
Petaluma 9-3 0.750 30 11 13-6 0.684 41 20 1 W
Analy 9-3 0.750 28 12 13-8 0.619 42 25 2 W
Healdsburg 7-5 0.583 23 20 15-12 0.556 46 41 1 L
El Molino 4-8 0.333 16 24 10-12 0.455 33 37 3 L
Piner 0-8 0.000 1 24 0-11 0.000 2 33 11 L
Elsie Allen 0-8 0.000 0 24 0-8 0.000 0 24 8 L

 
NCL I

 NCL I *Pct. *SW *SL  ALL Pct. SW SL Strk
Kelseyville 12-0 1.000 36 1 15-4 0.789 43 11 2 W
Clear Lake 11-1 0.917 33 5 20-10 0.667 55 28 4 W
St. Helena 7-3 0.700 23 14 9-10 0.474 30 31 5 L
Fort Bragg 7-5 0.583 23 19 12-8 0.600 38 32 1 L
Cloverdale 2-9 0.182 10 29 3-14 0.176 12 42 4 L
Middletown 1-7 0.125 7 23 1-17 0.056 9 47 1 L
Lower Lake 1-8 0.111 6 25 2-10 0.167 10 30 4 L
Willits 0-8 0.000 2 24 0-11 0.000 4 33 11 L

 
NCL II

 NCL II *Pct. *SW *SL  ALL Pct. SW SL Strk
St. Vincent de Paul 12-0 1.000 36 0 16-0 1.000 48 2 16 W
Rincon Valley Christian 9-3 0.750 28 13 16-4 0.800 46 18 3 W
Upper Lake 9-3 0.750 28 11 14-4 0.778 45 17 2 W
Roseland University Prep 7-4 0.636 24 15 10-10 0.500 37 31 2 L
Sonoma Academy 4-7 0.364 15 23 10-10 0.500 30 32 1 L
Tomales 3-9 0.250 11 29 6-9 0.400 17 30 3 L
Roseland Collegiate Prep 2-9 0.182 9 27 3-11 0.214 12 31 1 L
Technology 0-11 0.000 0 33 4-14 0.222 11 44 10 L