NORTH BAY LEAGUE:

School *W-L *Pct. *SW *SL W-L Pct. SW SL Strk
Santa Rosa 11-0 1.000 33 6 15-1 0.938 47 11 12 W
Montgomery 8-3 0.727 27 14 18-7 0.720 52 31 6 W
Cardinal Newman 7-4 0.636 25 22 17-11 0.607 51 40 3 W
Maria Carrillo 6-5 0.545 23 19 9-15 0.375 33 43 3 L
Windsor 6-5 0.545 22 16 11-10 0.524 36 28 1 L
Casa Grande 5-6 0.455 21 23 8-10 0.444 29 34 1 W
Ukiah 1-10 0.091 9 30 6-16 0.273 24 45 8 L
Rancho Cotate 0-11 0.000 3 33 7-19 0.269 23 57 16 L

SONOMA COUNTY LEAGUE:

School *W-L *Pct. *SW *SL W-L Pct. SW SL Strk
Analy 11-1 0.917 33 5 20-7 0.741 56 27 3 W
Petaluma 10-2 0.833 31 9 18-5 0.783 52 20 1 W
Sonoma Valley 9-3 0.750 30 12 15-8 0.652 48 26 1 L
Healdsburg 6-6 0.500 21 20 15-10 0.600 42 31 2 W
Piner 2-8 0.200 9 27 2-10 0.167 12 33 2 L
El Molino 2-10 0.167 9 31 8-15 0.348 27 44 1 L
Elsie Allen 0-10 0.000 1 30 0-14 0.000 1 38 14 L

 
NCL I:

School *W-L *Pct. *SW *SL W-L Pct. SW SL Strk
Clear Lake 13-1 0.929 41 5 26-5 0.839 73 19 1 L
Kelseyville 12-1 0.923 38 6 25-3 0.893 66 13 2 W
Fort Bragg 9-4 0.692 27 16 15-9 0.625 47 32 3 W
Cloverdale 6-5 0.545 22 17 14-6 0.700 42 25 1 L
Middletown 5-8 0.385 16 28 9-17 0.346 26 51 1 W
Willits 2-9 0.182 6 29 2-10 0.167 7 32 1 L
St. Helena 1-8 0.111 7 24 2-14 0.125 11 38 6 L
Lower Lake 0-12 0.000 4 36 3-15 0.167 11 45 12 L

NCL II:

 NCL III:

School *W-L *Pct. *SW *SL W-L Pct. SW SL Strk
Mendocino 11-0 1.000 33 5 13-5 0.722 40 19 1 W
Laytonville 10-2 0.833 32 9 15-5 0.750 46 19 2 W
Calistoga 6-3 0.667 20 12 12-7 0.632 35 23 1 W
Anderson Valley 6-5 0.545 21 17 7-9 0.438 25 31 2 L
Point Arena 2-6 0.250 11 18 2-6 0.250 11 18 3 L
Potter Valley 1-6 0.143 5 19 3-7 0.300 11 21 6 L
Geyserville 0-5 0.000 0 15 0-5 0.000 0 15 5 L
Round Valley 0-9 0.000 0 27 0-13 0.000 0 35 13 L