2017 North Bay Standings   
League Overall
School W L T Pct W L T Pct
Cardinal Newman  5 0 0 100% 7 2 0 78%
Rancho Cotate  4 1 0 80% 8 1 0 89%
Ukiah  3 2 0 60% 4 4 0 50%
Casa Grande  2 3 0 40% 3 6 0 33%
Windsor  2 3 0 40% 3 5 0 38%
Carrillo  2 3 0 40% 3 5 0 38%
Santa Rosa  1 4 0 20% 2 6 0 25%
Montgomery 1 4 0 20% 3 5 0 38%

 

2017 Sonoma County Standings    
League Overall
School W L T Pct W L T Pct
Analy 5 0 0 100% 6 3 0 67%
Petaluma  4 1 0 80% 8 1 0 89%
Sonoma Valley 3 2 0 60% 3 4 0 43%
Piner 2 2 0 50% 4 4 0 50%
El Molino 2 3 0 40% 4 5 0 44%
Healdsburg  1 4 0 20% 3 6 0 33%
Allen  0 5 0 0% 1 6 0 14%

 

2017 North Central I Standings   
League Overall
School W L T Pct W L T Pct
Middletown  7 0 0 100% 8 1 0 89%
Kelseyville  6 1 0 86% 7 2 0 78%
Lower Lake 5 2 0 71% 7 2 0 78%
Clear Lake  5 2 0 71% 6 3 0 67%
Fort Bragg  3 4 0 43% 3 7 0 30%
St. Helena 2 5 0 29% 3 5 0 38%
Cloverdale  2 5 0 29% 3 6 0 33%
Willits  1 5 0 17% 1 7 0 13%
St. Vincent  0 7 0 0% 1 8 0 11%

 

2017 North Central III – North (8 Man) Standings
League Overall
School W L T Pct W L T Pct
South Fork  6 0 0 100% 7 1 0 88%
Upper Lake  4 1 0 80% 6 2 0 75%
Laytonville  2 3 0 40% 3 3 0 50%
Anderson Valley  1 3 0 25% 2 5 0 29%
Roseland Collegiate Prep 0 3 0 0% 1 5 0 17%
Round Valley 0 3 0 0% 0 6 0 0%

 

2017 North Central III – South (8 Man) Standings
League Overall
School W L T Pct W L T Pct
Rincon Valley Christian  4 0 0 100% 6 2 0 75%
Stuart Hall  2 1 0 67% 5 2 0 71%
Branson  2 2 0 50% 4 2 0 67%
Calistoga  1 2 0 33% 5 2 0 71%
Tomales  0 4 0 0% 3 5 0 38%