*league play
NBL OAK:
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Cardinal Newman | 10-0 | 1.000 | 745 | 281 | 21-4 | 0.840 | 1,686 | 976 | 14 W |
Montgomery | 8-2 | 0.800 | 451 | 390 | 20-5 | 0.800 | 1,225 | 1,002 | 1 L |
Analy | 4-6 | 0.400 | 430 | 520 | 17-9 | 0.654 | 1,303 | 1,181 | 1 W |
Ukiah | 4-6 | 0.400 | 425 | 522 | 14-12 | 0.538 | 1,205 | 1,276 | 1 L |
Windsor | 3-7 | 0.300 | 367 | 528 | 8-19 | 0.296 | 1,045 | 1,445 | 1 W |
Santa Rosa | 1-9 | 0.100 | 334 | 511 | 8-17 | 0.320 | 879 | 1,098 | 4 L |
NBL REDWOOD:
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Rancho Cotate | 10-0 | 1.000 | 713 | 340 | 22-4 | 0.846 | 1,612 | 1,079 | 12 W |
Piner | 6-4 | 0.600 | 482 | 466 | 13-14 | 0.481 | 1,257 | 1,273 | 1 L |
Healdsburg | 5-5 | 0.500 | 472 | 428 | 15-10 | 0.600 | 1,200 | 1,004 | 2 W |
El Molino | 5-5 | 0.500 | 484 | 476 | 13-12 | 0.520 | 1,179 | 1,175 | 3 L |
Maria Carrillo | 4-6 | 0.400 | 437 | 527 | 8-16 | 0.333 | 947 | 1,147 | 1 W |
Elsie Allen | 0-10 | 0.000 | 270 | 621 | 7-18 | 0.280 | 866 | 1,265 | 8 L |
VINE VALLEY:
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Vintage | 10-1 | 0.909 | 495 | 357 | 18-6 | 0.750 | 1,118 | 930 | 4 W |
Casa Grande | 9-2 | 0.818 | 525 | 388 | 15-9 | 0.625 | 1,104 | 940 | 1 W |
Napa | 6-5 | 0.545 | 505 | 513 | 15-10 | 0.600 | 1,216 | 1,135 | 2 W |
Justin-Siena | 5-6 | 0.455 | 439 | 460 | 13-12 | 0.520 | 1,024 | 996 | 1 L |
Sonoma Valley | 3-8 | 0.273 | 390 | 450 | 9-14 | 0.391 | 887 | 950 | 5 L |
Petaluma | 3-8 | 0.273 | 469 | 502 | 11-14 | 0.440 | 1,153 | 1,082 | 1 L |
American Canyon | 3-9 | 0.250 | 486 | 639 | 11-15 | 0.423 | 1,118 | 1,409 | 1 W |
NCL I:
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Cloverdale | 11-0 | 1.000 | 647 | 414 | 19-4 | 0.826 | 1,283 | 895 | 13 W |
Middletown | 10-2 | 0.833 | 532 | 428 | 16-8 | 0.667 | 1,015 | 889 | 4 W |
Kelseyville | 8-4 | 0.667 | 642 | 493 | 15-8 | 0.652 | 1,200 | 928 | 2 W |
Lower Lake | 4-6 | 0.400 | 413 | 465 | 5-16 | 0.238 | 798 | 1,007 | 2 L |
Clear Lake | 3-5 | 0.375 | 313 | 311 | 6-13 | 0.316 | 710 | 788 | 4 L |
Fort Bragg | 4-8 | 0.333 | 482 | 478 | 8-16 | 0.333 | 936 | 1,007 | 3 L |
Willits | 3-7 | 0.300 | 354 | 429 | 7-9 | 0.438 | 627 | 654 | 1 W |
St. Helena | 0-11 | 0.000 | 242 | 607 | 4-18 | 0.182 | 593 | 1,068 | 14 L |
NCL II:
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Rincon Valley Christian | 7-0 | 1.000 | 327 | 178 | 17-6 | 0.739 | 953 | 752 | 9 W |
Credo | 4-2 | 0.667 | 262 | 238 | 9-9 | 0.500 | 732 | 764 | 1 L |
Roseland University Prep | 2-3 | 0.400 | 183 | 195 | 9-10 | 0.474 | 801 | 731 | 1 L |
Upper Lake | 2-4 | 0.333 | 204 | 206 | 9-13 | 0.409 | 656 | 751 | 1 L |
Tomales | 1-6 | 0.143 | 209 | 328 | 10-9 | 0.526 | 709 | 673 | 5 L |
NCL III:
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Laytonville | 8-0 | 1.000 | 466 | 213 | 18-3 | 0.857 | 1,141 | 740 | 6 W |
Potter Valley | 7-2 | 0.778 | 358 | 295 | 12-7 | 0.632 | 708 | 591 | 1 W |
Mendocino | 5-3 | 0.625 | 299 | 290 | 8-10 | 0.444 | 606 | 671 | 1 L |
Anderson Valley | 1-5 | 0.167 | 173 | 259 | 2-9 | 0.182 | 309 | 420 | 1 W |
Round Valley | 1-5 | 0.167 | 199 | 295 | 2-9 | 0.182 | 324 | 538 | 2 L |
Point Arena | 1-8 | 0.111 | 242 | 385 | 1-12 | 0.077 | 349 | 560 | 8 L |
Geyserville | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 0 | 1 L |
NCL IV:
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
St. Vincent de Paul | 6-1 | 0.857 | 356 | 192 | 13-9 | 0.591 | 1,036 | 819 | 3 W |
Sonoma Academy | 5-1 | 0.833 | 280 | 183 | 16-7 | 0.696 | 947 | 797 | 1 W |
Calistoga | 3-3 | 0.500 | 264 | 148 | 11-9 | 0.550 | 855 | 589 | 3 W |
Roseland Collegiate Prep | 2-5 | 0.286 | 157 | 326 | 4-16 | 0.200 | 426 | 905 | 1 L |
Technology | 0-7 | 0.000 | 101 | 349 | 1-20 | 0.048 | 231 | 803 | 19 L |