NBL – OAK* *W-L *Pct. *RF *RA W-L Pct. RF RA Strk
Cardinal Newman 12-2 0.857 86 25 17-6 0.739 122 69 2 L
Ukiah 9-5 0.643 71 53 15-8 0.652 117 83 2 W
Maria Carrillo 9-5 0.643 76 48 15-7 0.682 121 78 6 W
Rancho Cotate 5-9 0.357 35 66 6-16 0.273 57 133 3 L
Analy 4-10 0.286 52 78 8-13 0.381 112 114 1 W
Montgomery 3-11 0.214 43 93 5-18 0.217 68 148 5 L

 

 

NBL – REDWOOD* *W-L *Pct. *RF *RA W-L Pct. RF RA Strk
Windsor 10-2 0.833 81 30 15-6-1 0.705 131 84 2 W
Piner 9-3 0.750 89 39 15-8 0.652 147 98 2 W
Santa Rosa 7-5 0.583 59 50 13-12 0.520 128 133 2 L
El Molino 4-8 0.333 48 64 9-13 0.409 82 105 1 L
Healdsburg 0-12 0.000 28 122 0-24 0.000 60 238 24 L

 

VINE VALLEY * *W-L *Pct. *RF *RA W-L Pct. RF RA Strk
Sonoma Valley 8-4 0.667 60 41 16-6 0.727 110 80 2 L
Petaluma 8-4 0.667 74 44 14-10 0.583 128 103 1 W
American Canyon 7-4 0.636 91 63 10-11 0.476 165 129 4 W
Casa Grande 7-4 0.636 68 37 12-11 0.522 113 99 2 W
Vintage 6-6 0.500 75 66 11-13 0.458 130 115 3 L
Justin-Siena 3-9 0.250 41 92 9-14 0.391 116 151 1 W
Napa 2-10 0.167 26 92 2-21 0.087 42 197 3 L

 

 

NCL I* *W-L *Pct. *RF *RA W-L Pct. RF RA Strk
Fort Bragg 12-1 0.923 111 20 18-5 0.783 170 52 14 W
Middletown 10-3 0.769 88 27 15-7 0.682 130 58 6 W
St. Helena 10-4 0.714 104 58 14-10 0.583 161 123 4 W
Kelseyville 9-5 0.643 67 45 13-9 0.591 106 98 2 L
Cloverdale 7-7 0.500 69 60 10-11 0.476 92 107 1 W
Clear Lake 3-10 0.231 34 85 5-14 0.263 73 128 1 L
Lower Lake 2-11 0.154 31 107 4-12 0.250 44 121 5 L
Willits 0-12 0.000 28 130 0-17 0.000 40 175 17 L

 

NCL II * *W-L *Pct. *RF *RA W-L Pct. RF RA Strk
St. Vincent de Paul 13-1 0.929 179 37 20-4 0.833 273 79 1 L
Credo 11-3 0.786 157 44 12-5 0.706 187 60 3 W
Sonoma Academy 10-3 0.769 164 43 12-6 0.667 197 72 1 W
Upper Lake 7-6 0.538 109 76 8-9 0.471 127 96 1 W
Technology 6-7 0.462 74 102 7-9 0.438 94 127 2 W
Calistoga 4-9 0.308 63 154 5-10 0.333 76 159 1 L
Tomales 1-11 0.083 34 154 2-11 0.154 49 156 7 L
Rincon Valley Christian 0-12 0.000 48 218 0-12 0.000 48 218 12 L

 

NCL III * *W-L *Pct. *RF *RA W-L Pct. RF RA Strk
Point Arena 4-0 1.000 56 10 10-2 0.833 141 43 4 W
Laytonville 6-2 0.750 123 48 6-7 0.462 134 93 2 L
Round Valley 0-4 0.000 9 64 0-4 0.000 9 64 4 L
Anderson Valley 0-4 0.000 8 74 0-7 0.000 18 120 7 L