North Bay League:
| NBL | *Pct. | *RF | *RA | ALL | Pct. | RF | RA | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| Casa Grande | 13-1-0 | 0.929 | 152 | 38 | 19-4-0 | 0.826 | 211 | 75 | 10 W |
| Ukiah | 8-6-0 | 0.571 | 66 | 41 | 15-8-1 | 0.646 | 95 | 61 | 1 L |
| Maria Carrillo | 7-6-0 | 0.538 | 68 | 65 | 10-12-0 | 0.455 | 90 | 97 | 2 L |
| Cardinal Newman | 7-6-0 | 0.538 | 76 | 88 | 13-9-0 | 0.591 | 145 | 145 | 4 W |
| Montgomery | 6-8-0 | 0.429 | 70 | 75 | 9-15-0 | 0.375 | 99 | 136 | 1 W |
| Rancho Cotate | 6-8-0 | 0.429 | 36 | 64 | 8-16-0 | 0.333 | 77 | 123 | 3 L |
| Windsor | 6-8-0 | 0.429 | 46 | 65 | 11-13-0 | 0.458 | 84 | 113 | 1 L |
| Santa Rosa | 2-12-0 | 0.143 | 29 | 107 | 4-20-0 | 0.167 | 53 | 191 | 1 W |
Sonoma County League:
| SCL | *Pct. | *RF | *RA | ALL | Pct. | RF | RA | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| Analy | 12-0 | 1.000 | 108 | 20 | 20-4 | 0.833 | 172 | 55 | 14 W |
| Petaluma | 10-2 | 0.833 | 96 | 21 | 16-8 | 0.667 | 161 | 62 | 1 W |
| Sonoma Valley | 8-4 | 0.667 | 87 | 31 | 14-9 | 0.609 | 138 | 71 | 4 W |
| Piner | 5-7 | 0.417 | 60 | 63 | 7-15 | 0.318 | 93 | 124 | 1 L |
| Healdsburg | 4-8 | 0.333 | 39 | 61 | 9-14 | 0.391 | 73 | 105 | 2 L |
| El Molino | 3-9 | 0.250 | 31 | 80 | 10-12 | 0.455 | 84 | 121 | 2 L |
| Elsie Allen | 0-12 | 0.000 | 9 | 154 | 0-12 | 0.000 | 9 | 154 | 12 L |
NCL I:
| NCL I | *Pct. | *RF | *RA | ALL | Pct. | RF | RA | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| Kelseyville | 13-0-0 | 1.000 | 85 | 16 | 21-1-1 | 0.935 | 134 | 33 | 20 W |
| Middletown | 10-3-0 | 0.769 | 88 | 44 | 11-12-0 | 0.478 | 146 | 125 | 1 L |
| Fort Bragg | 10-3-0 | 0.769 | 91 | 30 | 17-6-0 | 0.739 | 162 | 58 | 1 W |
| St. Helena | 4-7-0 | 0.364 | 32 | 62 | 9-11-0 | 0.450 | 70 | 104 | 3 L |
| Clear Lake | 3-7-0 | 0.300 | 43 | 55 | 4-14-0 | 0.222 | 69 | 101 | 2 L |
| Lower Lake | 3-8-0 | 0.273 | 47 | 73 | 9-9-0 | 0.500 | 123 | 88 | 1 W |
| Cloverdale | 2-7-0 | 0.222 | 27 | 56 | 3-10-0 | 0.231 | 33 | 74 | 1 W |
| Willits | 0-10-0 | 0.000 | 27 | 104 | 0-14-0 | 0.000 | 31 | 138 | 14 L |
NCL II:
| NCL II | *Pct. | *RF | *RA | ALL | Pct. | RF | RA | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| St. Vincent | 9-0 | 1.000 | 71 | 11 | 17-5 | 0.773 | 143 | 69 | 10 W |
| Rincon Valley Chr | 6-3 | 0.667 | 61 | 25 | 10-4 | 0.714 | 123 | 44 | 1 L |
| Sonoma Academy | 5-3 | 0.625 | 46 | 40 | 11-8 | 0.579 | 106 | 112 | 2 W |
| Upper Lake | 3-5 | 0.375 | 30 | 49 | 9-8 | 0.529 | 138 | 91 | 4 L |
| Tomales | 2-7 | 0.222 | 37 | 83 | 5-10 | 0.333 | 78 | 126 | 2 W |
| Technology | 1-7 | 0.125 | 38 | 68 | 8-10 | 0.444 | 103 | 136 | 2 L |
NCL III
| NCL III | *Pct. | *RF | *RA | ALL | Pct. | RF | RA | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| Laytonville | 7-1 | 0.875 | 81 | 22 | 11-5 | 0.688 | 138 | 69 | 1 L |
| Anderson Valley | 5-1 | 0.833 | 85 | 19 | 8-4 | 0.667 | 104 | 60 | 3 W |
| Point Arena | 6-2 | 0.750 | 81 | 33 | 11-7 | 0.611 | 157 | 100 | 1 W |
| Mendocino | 0-2 | 0.000 | 0 | 2 | 0-2 | 0.000 | 0 | 2 | 2 L |
| Potter Valley | 0-2 | 0.000 | 4 | 19 | 0-9 | 0.000 | 5 | 88 | 9 L |
| Calistoga | 0-5 | 0.000 | 19 | 58 | 0-16 | 0.000 | 48 | 186 | 16 L |
| Round Valley | 0-6 | 0.000 | 2 | 126 | 0-7 | 0.000 | 2 | 155 | 7 L |