NBL OAK:

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Cardinal Newman 10-0 1.000 605 424 20-5 0.800 1,522 1,168 10 W
Montgomery 7-3 0.700 508 476 17-9 0.654 1,342 1,267 1 L
Piner 6-4 0.600 466 462 18-7 0.720 1,391 1,183 2 W
Santa Rosa 4-5 0.444 478 436 17-8 0.680 1,498 1,273 3 L
Analy 1-8 0.111 378 516 6-19 0.240 1,199 1,445 1 L
Windsor 1-9 0.100 424 545 10-16 0.385 1,297 1,385 7 L

 

NBL REDWOOD:

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Healdsburg 8-2 0.800 599 424 19-5 0.792 1,396 1,012 3 W
Maria Carrillo 7-3 0.700 593 544 10-16 0.385 1,335 1,457 4 W
Rancho Cotate 6-4 0.600 592 553 11-15 0.423 1,379 1,497 1 W
Ukiah 5-5 0.500 563 535 12-14 0.462 1,305 1,397 1 L
Elsie Allen 3-7 0.300 534 647 4-22 0.154 1,295 1,709 4 L
El Molino 1-9 0.100 421 599 8-15 0.348 1,069 1,247 4 L

 

VINE VALLEY:

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Napa 11-0 1.000 680 557 20-5 0.800 1,536 1,341 13 W
American Canyon 8-4 0.667 661 587 13-13 0.500 1,408 1,325 1 W
Casa Grande 6-5 0.545 590 547 14-11 0.560 1,390 1,290 4 W
Sonoma Valley 5-6 0.455 573 626 15-10 0.600 1,347 1,305 1 L
Vintage 5-6 0.455 590 627 10-13 0.435 1,291 1,347 2 L
Petaluma 3-8 0.273 554 619 6-18 0.250 1,189 1,335 5 L
Justin-Siena 1-10 0.091 490 575 11-14 0.440 1,111 1,136 3 L

 

NCL I

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Clear Lake 12-0 1.000 808 540 22-2 0.917 1,589 1,237 13 W
Middletown 11-1 0.917 794 628 18-5 0.783 1,396 1,201 5 W
Cloverdale 9-3 0.750 819 648 15-8 0.652 1,496 1,254 4 W
St. Helena 7-5 0.583 634 621 12-11 0.522 1,190 1,197 1 L
Fort Bragg 5-7 0.417 702 685 13-11 0.542 1,416 1,299 1 W
Lower Lake 1-9 0.100 539 670 9-13 0.409 1,230 1,397 9 L
Kelseyville 1-10 0.091 488 679 4-19 0.174 996 1,368 5 L
Willits 0-11 0.000 367 680 4-19 0.174 874 1,274 12 L

 

NCL II

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Roseland University Prep 6-0 1.000 328 213 15-4 0.789 1,063 860 4 W
Upper Lake 5-1 0.833 371 278 16-7 0.696 1,399 1,103 1 L
Credo 4-3 0.571 350 302 9-8 0.529 841 843 2 W
Rincon Valley Christian 2-4 0.333 285 236 8-12 0.400 972 1,032 4 L
Tomales 1-6 0.143 260 367 3-14 0.176 651 959 4 L

NCL III

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Point Arena 8-1 0.889 528 409 13-5 0.722 993 974 1 L
Mendocino 7-1 0.875 541 291 18-3 0.857 1,319 855 13 W
Round Valley 5-3 0.625 483 350 8-11 0.421 1,030 1,068 2 W
Laytonville 2-6 0.250 414 418 6-15 0.286 1,068 1,194 3 L
Potter Valley 1-7 0.125 341 515 2-17 0.105 734 1,079 9 L
Anderson Valley 0-6 0.000 161 443 0-13 0.000 335 877 13 L

 

NCL IV:

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Sonoma Academy 6-0 1.000 371 250 18-4 0.818 1,340 986 11 W
St. Vincent de Paul 5-2 0.714 412 283 9-14 0.391 1,105 1,210 1 W
Calistoga 3-4 0.429 292 334 9-13 0.409 921 1,102 3 W
Roseland Collegiate Prep 2-4 0.333 254 295 8-14 0.364 922 1,084 1 L
Technology 0-11 0.000 399 764 2-17 0.105 742 1,218 13 L