**Records not OfficialÂ
North Bay League
*NBL | *Pct. | *PF | *PA | ALL | Pct. | PF | PA | Strk | |
---|---|---|---|---|---|---|---|---|---|
Cardinal Newman | 13-1 | 0.929 | 820 | 555 | 23-3 | 0.885 | 1,528 | 1,097 | 3 W |
Montgomery | 11-2 | 0.846 | 707 | 527 | 20-5 | 0.800 | 1,362 | 1,073 | 8 W |
Windsor | 11-3 | 0.786 | 742 | 593 | 20-6 | 0.769 | 1,366 | 1,117 | 1 W |
Santa Rosa | 7-6 | 0.538 | 616 | 653 | 14-11 | 0.560 | 1,254 | 1,257 | 1 L |
Ukiah | 5-8 | 0.385 | 677 | 716 | 9-16 | 0.360 | 1,375 | 1,367 | 1 L |
Maria Carrillo | 3-9 | 0.250 | 509 | 614 | 8-16 | 0.333 | 1,097 | 1,299 | 4 L |
Rancho Cotate | 2-11 | 0.154 | 562 | 799 | 6-19 | 0.240 | 1,167 | 1,471 | 1 W |
Casa Grande | 1-13 | 0.071 | 643 | 819 | 4-22 | 0.154 | 1,148 | 1,440 | 8 L |
Sonoma County League
*SCL | *Pct. | *PF | *PA | ALL | Pct. | PF | PA | Strk | |
---|---|---|---|---|---|---|---|---|---|
Analy | 12-0 | 1.000 | 704 | 444 | 21-5 | 0.808 | 1,498 | 1,174 | 12 W |
Healdsburg | 8-4 | 0.667 | 630 | 517 | 18-6 | 0.750 | 1,360 | 1,060 | 3 W |
Petaluma | 8-4 | 0.667 | 617 | 557 | 14-11 | 0.560 | 1,270 | 1,193 | 1 W |
Piner | 7-5 | 0.583 | 657 | 553 | 15-10 | 0.600 | 1,386 | 1,203 | 2 W |
Sonoma Valley | 5-7 | 0.417 | 541 | 575 | 12-14 | 0.462 | 1,205 | 1,219 | 1 L |
Elsie Allen | 2-10 | 0.167 | 507 | 711 | 7-19 | 0.269 | 1,209 | 1,391 | 3 L |
El Molino | 0-12 | 0.000 | 441 | 740 | 2-21 | 0.087 | 932 | 1,386 | 17 L |
NCL I
*NCL I | *Pct. | *PF | *PA | ALL | Pct. | PF | PA | Strk | |
---|---|---|---|---|---|---|---|---|---|
Kelseyville | 12-1 | 0.923 | 801 | 615 | 21-4 | 0.840 | 1,524 | 1,220 | 12 W |
Cloverdale | 10-2 | 0.833 | 782 | 530 | 17-6 | 0.739 | 1,434 | 1,123 | 3 W |
Clear Lake | 7-6 | 0.538 | 813 | 780 | 12-13 | 0.480 | 1,508 | 1,475 | 1 W |
Fort Bragg | 6-6 | 0.500 | 731 | 645 | 12-13 | 0.480 | 1,480 | 1,377 | 1 W |
Lower Lake | 6-6 | 0.500 | 737 | 765 | 11-12 | 0.478 | 1,341 | 1,433 | 1 W |
St. Helena | 5-7 | 0.417 | 666 | 704 | 12-11 | 0.522 | 1,242 | 1,225 | 2 L |
Middletown | 4-9 | 0.308 | 603 | 697 | 10-15 | 0.400 | 1,191 | 1,299 | 2 L |
Willits | 0-13 | 0.000 | 494 | 891 | 0-23 | 0.000 | 822 | 1,486 | 23 L |
NCL II
*NCL II | *Pct. | *PF | *PA | ALL | Pct. | PF | PA | Strk | |
---|---|---|---|---|---|---|---|---|---|
Sonoma Academy | 11-1 | 0.917 | 670 | 465 | 18-4 | 0.818 | 1,230 | 865 | 9 W |
St. Vincent de Paul | 8-3 | 0.727 | 529 | 468 | 13-10 | 0.565 | 972 | 1,004 | 1 L |
Roseland University Prep | 8-3 | 0.727 | 577 | 420 | 11-12 | 0.478 | 1,130 | 1,090 | 1 L |
Rincon Valley Christian | 7-5 | 0.583 | 655 | 594 | 12-10 | 0.545 | 1,157 | 1,051 | 2 W |
Upper Lake | 6-5 | 0.545 | 650 | 555 | 11-12 | 0.478 | 1,345 | 1,200 | 2 L |
Technology | 3-8 | 0.273 | 466 | 593 | 8-15 | 0.348 | 1,060 | 1,259 | 1 L |
Tomales | 1-9 | 0.100 | 450 | 688 | 6-15 | 0.286 | 956 | 1,299 | 7 L |
Roseland Collegiate Prep | 0-10 | 0.000 | 371 | 585 | 1-14 | 0.067 | 568 | 889 | 11 L |
NCL III
*W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk | |
---|---|---|---|---|---|---|---|---|---|
Laytonville | 10-2 | 0.833 | 736 | 577 | 16-6 | 0.727 | 1,338 | 1,183 | 1 W |
Mendocino | 9-2 | 0.818 | 705 | 494 | 16-6 | 0.727 | 1,379 | 1,107 | 7 W |
Anderson Valley | 8-3 | 0.727 | 641 | 500 | 12-10 | 0.545 | 1,173 | 1,122 | 3 W |
Point Arena | 5-2 | 0.714 | 434 | 340 | 12-8 | 0.600 | 1,121 | 1,080 | 1 L |
Calistoga | 4-7 | 0.364 | 452 | 502 | 8-15 | 0.348 | 894 | 1,052 | 1 L |
Round Valley | 3-6 | 0.333 | 559 | 567 | 7-9 | 0.438 | 1,007 | 1,027 | 5 L |
Geyserville | 0-8 | 0.000 | 315 | 508 | 1-13 | 0.071 | 547 | 843 | 12 L |
Potter Valley | 0-9 | 0.000 | 258 | 612 | 0-15 | 0.000 | 412 | 1,049 | 15 L |