NORTH BAY* *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Windsor 13-1 0.929 791 589 21-5 0.808 1,488 1,143 8 W
Montgomery 12-2 0.857 784 592 21-5 0.808 1,449 1,130 3 W
Cardinal Newman 11-3 0.786 845 651 21-5 0.808 1,597 1,199 1 W
Maria Carrillo 8-6 0.571 760 699 13-13 0.500 1,363 1,307 1 W
Santa Rosa 5-9 0.357 671 759 9-17 0.346 1,274 1,374 1 L
Casa Grande 5-9 0.357 757 821 9-17 0.346 1,370 1,531 1 L
Rancho Cotate 2-12 0.143 649 838 6-19 0.240 1,275 1,480 3 L
Ukiah 0-14 0.000 670 978 1-25 0.038 1,145 1,738 25 L

 
 

SONOMA COUNTY*

*W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Healdsburg 11-1 0.917 658 477 20-6 0.769 1,430 1,121 5 W
Piner 10-2 0.833 699 584 20-6 0.769 1,437 1,306 5 W
Analy 7-5 0.583 636 633 10-16 0.385 1,328 1,468 3 W
Petaluma 6-6 0.500 650 588 12-14 0.462 1,324 1,281 5 L
Sonoma Valley 6-6 0.500 644 616 12-14 0.462 1,329 1,372 1 L
Elsie Allen 1-11 0.083 613 763 5-21 0.192 1,299 1,581 10 L
El Molino 1-11 0.083 533 772 4-20 0.167 1,049 1,380 3 L

 
 

NCL I*

*W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Kelseyville 11-1 0.917 759 575 20-4 0.833 1,447 1,123 2 W
Clear Lake 9-3 0.750 786 620 15-9 0.625 1,482 1,282 4 W
Cloverdale 9-3 0.750 653 563 17-6 0.739 1,366 1,169 3 W
Middletown 8-3 0.727 595 459 15-7 0.682 1,146 980 3 W
Lower Lake 5-6 0.455 558 596 9-14 0.391 1,133 1,231 2 L
St. Helena 3-9 0.250 562 655 10-14 0.417 1,095 1,198 2 L
Fort Bragg 2-10 0.167 542 684 5-19 0.208 1,076 1,315 4 L
Willits 0-12 0.000 448 751 1-21 0.045 791 1,280 12 L

 
 

NCL II* *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Sonoma Academy 13-1 0.929 833 543 17-6 0.739 1,208 927 6 W
Roseland University Prep 12-1 0.923 743 467 17-6 0.739 1,236 932 1 W
Rincon Valley Christian 9-5 0.643 782 595 14-9 0.609 1,349 1,039 1 W
Technology 8-6 0.571 690 684 14-9 0.609 1,168 1,095 4 W
Upper Lake 8-6 0.571 848 757 16-8 0.667 1,420 1,236 2 L
St. Vincent de Paul 7-7 0.500 683 688 8-15 0.348 1,056 1,165 1 L
Credo 2-11 0.154 538 765 3-17 0.150 865 1,178 1 W
Tomales 2-13 0.133 504 857 4-20 0.167 868 1,383 1 W
Roseland Collegiate Prep 2-13 0.133 594 859 7-18 0.280 1,054 1,364 4 L

 
 

NCL III* *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Laytonville 11-0 1.000 703 458 19-4 0.826 1,338 1,099 11 W
Mendocino 9-2 0.818 737 516 18-5 0.783 1,498 1,107 2 W
Point Arena 7-4 0.636 746 603 12-10 0.545 1,387 1,230 2 L
Anderson Valley 7-4 0.636 537 515 11-12 0.478 1,098 1,162 3 W
Round Valley 3-5 0.375 489 464 8-12 0.400 1,168 1,289 1 L
Calistoga 0-6 0.000 157 322 2-15 0.118 580 978 10 L
Potter Valley 0-7 0.000 266 443 0-14 0.000 462 909 14 L
Geyserville 0-9 0.000 337 651 0-13 0.000 434 937 13 L