NORTH BAY* | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Cardinal Newman | 14-0 | 1.000 | 998 | 383 | 22-4 | 0.846 | 1,780 | 932 | 8 W |
Montgomery | 11-3 | 0.786 | 698 | 534 | 21-5 | 0.808 | 1,288 | 985 | 3 W |
Ukiah | 10-4 | 0.714 | 596 | 567 | 17-9 | 0.654 | 1,158 | 1,032 | 5 W |
Casa Grande | 6-8 | 0.429 | 617 | 625 | 14-12 | 0.538 | 1,189 | 1,111 | 3 L |
Rancho Cotate | 6-8 | 0.429 | 680 | 783 | 13-13 | 0.500 | 1,363 | 1,366 | 3 W |
Windsor | 5-9 | 0.357 | 603 | 687 | 11-15 | 0.423 | 1,109 | 1,256 | 3 L |
Santa Rosa | 4-10 | 0.286 | 519 | 641 | 12-14 | 0.462 | 1,010 | 1,115 | 4 L |
Maria Carrillo | 0-14 | 0.000 | 427 | 918 | 2-23 | 0.080 | 876 | 1,479 | 16 L |
SONOMA COUNTY* | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Petaluma | 12-0 | 1.000 | 552 | 390 | 21-5 | 0.808 | 1,183 | 962 | 13 W |
Healdsburg | 9-3 | 0.750 | 572 | 423 | 18-8 | 0.692 | 1,193 | 952 | 7 W |
Sonoma Valley | 8-4 | 0.667 | 517 | 417 | 12-12 | 0.500 | 980 | 938 | 1 L |
Analy | 7-5 | 0.583 | 590 | 478 | 13-13 | 0.500 | 1,177 | 1,125 | 1 L |
Piner | 4-8 | 0.333 | 518 | 503 | 13-13 | 0.500 | 1,206 | 1,127 | 2 L |
El Molino | 1-11 | 0.083 | 403 | 530 | 3-19 | 0.136 | 706 | 1,025 | 5 L |
Elsie Allen | 0-11 | 0.000 | 253 | 669 | 3-21 | 0.125 | 746 | 1,213 | 9 L |
NCL I* |
*W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Cloverdale | 9-1 | 0.900 | 547 | 359 | 16-5 | 0.762 | 1,116 | 836 | 1 W |
Clear Lake | 8-2 | 0.800 | 499 | 366 | 17-4 | 0.810 | 1,043 | 781 | 1 L |
Kelseyville | 7-3 | 0.700 | 558 | 347 | 16-6 | 0.727 | 1,266 | 792 | 2 W |
Lower Lake | 5-4 | 0.556 | 515 | 406 | 14-6 | 0.700 | 1,237 | 933 | 2 W |
Fort Bragg | 4-6 | 0.400 | 361 | 450 | 10-12 | 0.455 | 764 | 857 | 2 L |
Middletown | 3-7 | 0.300 | 358 | 443 | 10-12 | 0.455 | 834 | 933 | 1 L |
Willits | 2-6 | 0.250 | 268 | 383 | 7-11 | 0.389 | 573 | 696 | 5 L |
St. Helena | 0-9 | 0.000 | 174 | 526 | 2-18 | 0.100 | 441 | 1,007 | 10 L |
NCL II* | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Sonoma Academy | 12-0 | 1.000 | 514 | 295 | 15-5 | 0.750 | 843 | 642 | 12 W |
Rincon Valley Christian | 10-1 | 0.909 | 462 | 221 | 13-7 | 0.650 | 830 | 583 | 4 W |
St. Vincent de Paul | 7-4 | 0.636 | 410 | 338 | 8-9 | 0.471 | 614 | 606 | 3 W |
Credo | 5-3 | 0.625 | 337 | 299 | 8-7 | 0.533 | 640 | 610 | 1 W |
Roseland University Prep | 5-6 | 0.455 | 336 | 325 | 9-12 | 0.429 | 705 | 736 | 1 L |
Upper Lake | 4-7 | 0.364 | 347 | 464 | 10-11 | 0.476 | 670 | 833 | 2 L |
Tomales | 4-8 | 0.333 | 451 | 503 | 9-9 | 0.500 | 733 | 724 | 1 L |
Technology | 0-9 | 0.000 | 29 | 201 | 0-15 | 0.000 | 75 | 541 | 15 L |
Roseland Collegiate Prep | 0-9 | 0.000 | 185 | 425 | 1-14 | 0.067 | 334 | 699 | 14 L |
NCL III* |
*W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Laytonville | 10-0 | 1.000 | 568 | 208 | 18-3 | 0.857 | 1,095 | 598 | 12 W |
Calistoga | 7-2 | 0.778 | 434 | 264 | 15-6 | 0.714 | 968 | 673 | 2 W |
Mendocino | 6-3 | 0.667 | 319 | 284 | 11-10 | 0.524 | 714 | 661 | 1 L |
Point Arena | 5-4 | 0.556 | 328 | 291 | 9-11 | 0.450 | 686 | 649 | 4 W |
Round Valley | 2-5 | 0.286 | 129 | 273 | 2-11 | 0.154 | 243 | 543 | 4 L |
Anderson Valley | 1-5 | 0.167 | 181 | 302 | 2-11 | 0.154 | 346 | 531 | 4 L |
Potter Valley | 0-5 | 0.000 | 107 | 189 | 1-11 | 0.083 | 284 | 493 | 11 L |
Geyserville | 0-7 | 0.000 | 51 | 306 | 0-12 | 0.000 | 120 | 547 | 12 L |