UPDATED 11-2-18
- * Denotes league data.
VINE VALLEY | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Vintage | 6-0 | 1.000 | 294 | 47 | 8-2 | 0.800 | 380 | 144 | 8 W |
American Canyon | 5-1 | 0.833 | 200 | 78 | 5-5 | 0.500 | 256 | 253 | 2 W |
Casa Grande | 4-2 | 0.667 | 168 | 183 | 4-6 | 0.400 | 218 | 317 | 1 W |
Petaluma | 3-3 | 0.500 | 161 | 192 | 6-4 | 0.600 | 285 | 279 | 1 L |
Sonoma Valley | 2-4 | 0.333 | 59 | 189 | 3-7 | 0.300 | 90 | 238 | 3 L |
Justin-Siena | 1-5 | 0.167 | 119 | 180 | 4-6 | 0.400 | 266 | 230 | 2 L |
Napa | 0-6 | 0.000 | 118 | 250 | 0-10 | 0.000 | 202 | 459 | 10 L |
NORTH BAY – OAK | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Cardinal Newman | 5-0 | 1.000 | 235 | 58 | 9-1 | 0.900 | 391 | 108 | 6 W |
Rancho Cotate | 4-1 | 0.800 | 235 | 56 | 10-1 | 0.909 | 434 | 144 | 5 W |
Ukiah | 3-2 | 0.600 | 137 | 156 | 8-3 | 0.727 | 362 | 258 | 1 W |
Windsor | 1-4 | 0.200 | 78 | 169 | 3-7 | 0.300 | 132 | 323 | 4 L |
Analy | 1-4 | 0.200 | 78 | 205 | 3-7 | 0.300 | 156 | 371 | 3 L |
Maria Carrillo | 1-4 | 0.200 | 122 | 241 | 4-7 | 0.364 | 328 | 409 | 1 L |
NORTH BAY – REDWOOD | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Montgomery | 4-0 | 1.000 | 117 | 68 | 8-2 | 0.800 | 241 | 153 | 5 W |
Santa Rosa | 3-1 | 0.750 | 187 | 60 | 7-3 | 0.700 | 353 | 189 | 2 W |
El Molino | 2-2 | 0.500 | 86 | 111 | 3-6 | 0.333 | 179 | 257 | 1 W |
Piner | 1-3 | 0.250 | 94 | 129 | 4-6 | 0.400 | 190 | 270 | 1 L |
Elsie Allen | 0-4 | 0.000 | 12 | 128 | 0-9 | 0.000 | 48 | 426 | 9 L |
NCL I | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Kelseyville | 7-0 | 1.000 | 240 | 80 | 9-1 | 0.900 | 348 | 154 | 9 W |
Fort Bragg | 5-2 | 0.714 | 158 | 92 | 6-4 | 0.600 | 204 | 148 | 4 W |
Middletown | 5-2 | 0.714 | 186 | 105 | 7-3 | 0.700 | 249 | 153 | 1 W |
St. Helena | 4-3 | 0.571 | 207 | 202 | 6-4 | 0.600 | 280 | 294 | 2 W |
Cloverdale | 4-3 | 0.571 | 194 | 201 | 6-4 | 0.600 | 257 | 224 | 2 L |
Clear Lake | 2-5 | 0.286 | 112 | 189 | 2-8 | 0.200 | 112 | 258 | 1 L |
Willits | 1-6 | 0.143 | 135 | 237 | 1-9 | 0.100 | 188 | 356 | 3 L |
Lower Lake | 0-7 | 0.000 | 141 | 267 | 2-8 | 0.200 | 257 | 341 | 7 L |
NCL III – SOUTHÂ (8 MAN) | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Stuart Hall | 5-0 | 1.000 | 222 | 92 | 8-0 | 1.000 | 360 | 154 | 8 W |
Branson | 5-1 | 0.833 | 211 | 156 | 7-1 | 0.875 | 281 | 206 | 1 L |
Calistoga | 2-3 | 0.400 | 99 | 100 | 6-4 | 0.600 | 238 | 160 | 1 W |
Tomales | 2-3 | 0.400 | 210 | 165 | 4-4 | 0.500 | 340 | 221 | 1 L |
Rincon Valley Christian | 2-3 | 0.400 | 176 | 165 | 6-4 | 0.600 | 307 | 225 | 1 W |
Roseland Collegiate Prep | 0-5 | 0.000 | 6 | 245 | 0-9 | 0.000 | 12 | 396 | 9 L |
s
FYI. Maria Carrillo is 4-6, not 2-6.