As of 11-8-19:
| NORTH BAY – OAK | W | L | T | Pct | W | L | T | Pct | ||
| Cardinal Newman | 4 | 0 | 0 | 100% | 8 | 1 | 0 | 89% | ||
| Rancho Cotate | 3 | 1 | 0 | 75% | 6 | 3 | 0 | 67% | ||
| Windsor | 2 | 2 | 0 | 50% | 6 | 3 | 0 | 67% | ||
| Ukiah | 2 | 2 | 0 | 50% | 4 | 5 | 0 | 44% | ||
| Carrillo | 1 | 3 | 0 | 25% | 4 | 5 | 0 | 44% | ||
| Analy | 0 | 4 | 0 | 0% | 1 | 8 | 0 | 11% | ||
| Recent Scores | ||||||||||
| Mon 11/04 Cardinal Newman (Santa Rosa, CA) 49 Carrillo (Santa Rosa, CA) 0 | ||||||||||
| Fri 10/25 Windsor (CA) 21 Ukiah (CA) 14 | ||||||||||
| Fri 10/25 Rancho Cotate (Rohnert Park, CA) 49 Analy (Sebastopol, CA) 13 | ||||||||||
| Upcoming Games | ||||||||||
| Fri 11/08 Cardinal Newman (Santa Rosa, CA) at Analy (Sebastopol, CA), 7:00pm projection: Cardinal Newman (Santa Rosa, CA) 62-0 |
||||||||||
| Fri 11/08 Rancho Cotate (Rohnert Park, CA) at Ukiah (CA), 7:30pm projection: Rancho Cotate (Rohnert Park, CA) 42-6 |
||||||||||
| Sat 11/09 Carrillo (Santa Rosa, CA) at Windsor (CA), 7:00pm projection: Windsor (CA) 31-17 |
||||||||||
| NORTH BAY – REDWOOD | W | L | T | Pct | W | L | T | Pct | ||
| Piner | 3 | 0 | 0 | 100% | 9 | 0 | 0 | 100% | ||
| Santa Rosa | 2 | 0 | 0 | 100% | 3 | 5 | 0 | 38% | ||
| El Molino | 2 | 2 | 0 | 50% | 5 | 4 | 0 | 56% | ||
| Healdsburg | 0 | 2 | 0 | 0% | 0 | 8 | 0 | 0% | ||
| Montgomery | 0 | 3 | 0 | 0% | 0 | 9 | 0 | 0% | ||
| Recent Scores | ||||||||||
| Mon 11/04 El Molino (Forestville, CA) 41 Montgomery (Santa Rosa, CA) 35 | ||||||||||
| Upcoming Games | ||||||||||
| Fri 11/08 Montgomery (Santa Rosa, CA) vs Healdsburg (CA) at Rec Park (Healdsburg, CA), 7:00pm projection: Montgomery (Santa Rosa, CA) 38-14 |
||||||||||
| Fri 11/08 Piner (Santa Rosa, CA) at Santa Rosa (CA), 7:00pm projection: Piner (Santa Rosa, CA) 52-17 |
||||||||||
| VINE VALLEY | W | L | T | Pct | W | L | T | Pct | ||
| Vintage | 6 | 0 | 0 | 100% | 9 | 1 | 0 | 90% | ||
| American Canyon | 4 | 2 | 0 | 67% | 8 | 2 | 0 | 80% | ||
| Napa | 4 | 2 | 0 | 67% | 7 | 3 | 0 | 70% | ||
| Casa Grande | 3 | 3 | 0 | 50% | 4 | 6 | 0 | 40% | ||
| Justin-Siena | 3 | 3 | 0 | 50% | 7 | 3 | 0 | 70% | ||
| Petaluma | 1 | 5 | 0 | 17% | 2 | 8 | 0 | 20% | ||
| Sonoma Valley | 0 | 6 | 0 | 0% | 1 | 9 | 0 | 10% | ||
| Recent Scores | ||||||||||
| Sat 11/02 Casa Grande (Petaluma, CA) 27 Petaluma (CA) 3 | ||||||||||
| Fri 11/01 Vintage (Napa, CA) 26 Napa (CA) 20 | ||||||||||
| Fri 11/01 Justin-Siena (Napa, CA) 17 American Canyon (CA) 10 | ||||||||||
| NORTH CENTRAL I | W | L | T | Pct | W | L | T | Pct | ||
| Middletown | 5 | 0 | 0 | 100% | 6 | 2 | 0 | 75% | ||
| St. Helena | 5 | 2 | 0 | 71% | 8 | 2 | 0 | 80% | ||
| Willits | 5 | 2 | 0 | 71% | 7 | 3 | 0 | 70% | ||
| Lower Lake | 5 | 2 | 0 | 71% | 7 | 3 | 0 | 70% | ||
| Clear Lake | 3 | 4 | 0 | 43% | 4 | 6 | 0 | 40% | ||
| Cloverdale | 1 | 5 | 0 | 17% | 2 | 7 | 0 | 22% | ||
| Fort Bragg | 1 | 5 | 0 | 17% | 1 | 7 | 0 | 13% | ||
| Kelseyville | 1 | 6 | 0 | 14% | 2 | 8 | 0 | 20% | ||
| Recent Scores | ||||||||||
| Fri 11/01 Willits (CA) 33 Fort Bragg (CA) 26 | ||||||||||
| Fri 11/01 St. Helena (CA) 54 Lower Lake (CA) 39 | ||||||||||
| Fri 11/01 Clear Lake (Lakeport, CA) 37 Kelseyville (CA) 30 | ||||||||||
| Upcoming Games | ||||||||||
| Fri 11/08 Middletown (CA) at Cloverdale (CA), 7:30pm projection: Middletown (CA) 42-6 |
||||||||||