* Records not official
North Bay League
*NBL | *Pct. | *GF | *GA | ALL | Pct. | GF | GA | Strk | |
---|---|---|---|---|---|---|---|---|---|
Montgomery | 12-2-0 | 0.857 | 38 | 15 | 17-4-3 | 0.771 | 64 | 24 | 3 W |
Windsor | 11-2-1 | 0.821 | 26 | 11 | 14-4-2 | 0.750 | 38 | 18 | 1 L |
Rancho Cotate | 9-5-0 | 0.643 | 41 | 20 | 13-7-0 | 0.650 | 66 | 29 | 1 W |
Santa Rosa | 8-5-1 | 0.607 | 24 | 23 | 13-8-2 | 0.609 | 41 | 35 | 1 W |
Casa Grande | 6-5-3 | 0.536 | 28 | 18 | 9-9-5 | 0.500 | 42 | 31 | 1 L |
Maria Carrillo | 2-8-2 | 0.250 | 12 | 22 | 6-10-2 | 0.389 | 20 | 33 | 1 T |
Ukiah | 2-11-0 | 0.154 | 14 | 41 | 2-14-0 | 0.125 | 15 | 53 | 4 L |
Cardinal Newman | 0-12-1 | 0.038 | 11 | 44 | 4-16-1 | 0.214 | 27 | 57 | 1 T |
SONOMA COUNTY LEAGUE:
*SCL | *Pct. | *GF | *GA | ALL | Pct. | GF | GA | Strk | |
---|---|---|---|---|---|---|---|---|---|
Elsie Allen | 9-3-0 | 0.750 | 26 | 14 | 10-5-0 | 0.667 | 33 | 18 | 1 L |
Healdsburg | 9-3-0 | 0.750 | 33 | 12 | 11-5-0 | 0.688 | 42 | 19 | 3 W |
Sonoma Valley | 8-4-0 | 0.667 | 27 | 14 | 8-7-2 | 0.529 | 32 | 25 | 1 L |
Petaluma | 6-5-0 | 0.545 | 19 | 12 | 9-6-0 | 0.600 | 27 | 19 | 1 L |
Analy | 5-6-1 | 0.458 | 16 | 13 | 9-8-2 | 0.526 | 35 | 20 | 1 T |
Piner | 1-7-1 | 0.167 | 9 | 25 | 3-11-1 | 0.233 | 17 | 39 | 1 T |
El Molino | 0-10-0 | 0.000 | 6 | 46 | 1-13-0 | 0.071 | 7 | 53 | 10 L |