NORTH BAY LEAGUE
BOYS
*W-L-T | *Pct. | *GF | *GA | W-L-T | Pct. | GF | GA | Strk | |
---|---|---|---|---|---|---|---|---|---|
Montgomery | 14-0-0 | 1.000 | 59 | 5 | 18-2-1 | 0.881 | 85 | 15 | 11 W |
Rancho Cotate | 12-2-0 | 0.857 | 36 | 21 | 16-3-0 | 0.842 | 44 | 25 | 1 L |
Santa Rosa | 8-6-0 | 0.571 | 31 | 24 | 8-7-0 | 0.533 | 32 | 28 | 1 W |
Cardinal Newman | 5-7-1 | 0.423 | 24 | 39 | 9-9-2 | 0.500 | 46 | 52 | 1 W |
Windsor | 5-8-1 | 0.393 | 22 | 27 | 7-10-2 | 0.421 | 30 | 38 | 2 W |
Maria Carrillo | 5-8-0 | 0.385 | 15 | 27 | 7-10-1 | 0.417 | 18 | 39 | 7 L |
Casa Grande | 4-10-0 | 0.286 | 15 | 25 | 7-13-1 | 0.357 | 24 | 35 | 2 L |
Ukiah | 1-13-0 | 0.071 | 11 | 45 | 1-13-1 | 0.100 | 12 | 46 | 8 L |
GIRLS
*W-L-T | *Pct. | *GF | *GA | W-L-T | Pct. | GF | GA | Strk | |
---|---|---|---|---|---|---|---|---|---|
Montgomery | 13-0-1 | 0.964 | 68 | 9 | 17-1-1 | 0.921 | 94 | 16 | 5 W |
Maria Carrillo | 11-1-1 | 0.885 | 45 | 10 | 14-2-1 | 0.853 | 58 | 12 | 4 W |
Cardinal Newman | 7-6-0 | 0.538 | 22 | 19 | 11-8-0 | 0.579 | 37 | 25 | 1 W |
Ukiah | 7-7-0 | 0.500 | 25 | 23 | 11-8-3 | 0.568 | 44 | 29 | 1 W |
Casa Grande | 7-7-0 | 0.500 | 25 | 25 | 9-9-0 | 0.500 | 35 | 30 | 1 W |
Santa Rosa | 5-9-0 | 0.357 | 21 | 24 | 9-10-0 | 0.474 | 38 | 27 | 1 L |
Windsor | 4-10-0 | 0.286 | 23 | 31 | 7-11-2 | 0.400 | 30 | 39 | 3 L |
Rancho Cotate | 0-14-0 | 0.000 | 6 | 94 | 0-19-0 | 0.000 | 7 | 113 | 19 L |
SONOMA COUNTY LEAGUE
BOYS
*W-L-T | *Pct. | *GF | *GA | W-L-T | Pct. | GF | GA | Strk | |
---|---|---|---|---|---|---|---|---|---|
Piner | 10-1-0 | 0.909 | 33 | 7 | 13-2-1 | 0.844 | 45 | 13 | 9 W |
Sonoma Valley | 9-1-1 | 0.864 | 26 | 11 | 9-5-1 | 0.633 | 30 | 26 | 4 W |
Analy | 7-5-0 | 0.583 | 20 | 15 | 11-7-0 | 0.611 | 31 | 21 | 2 L |
Elsie Allen | 5-6-1 | 0.458 | 19 | 18 | 7-9-1 | 0.441 | 25 | 31 | 1 L |
Healdsburg | 4-6-2 | 0.417 | 15 | 16 | 4-8-4 | 0.375 | 21 | 24 | 2 W |
Petaluma | 3-8-1 | 0.292 | 15 | 32 | 3-14-1 | 0.194 | 16 | 46 | 3 L |
El Molino | 0-11-1 | 0.042 | 7 | 36 | 0-14-1 | 0.033 | 11 | 49 | 3 L |
GIRLS
*W-L-T | *Pct. | *GF | *GA | W-L-T | Pct. | GF | GA | Strk | |
---|---|---|---|---|---|---|---|---|---|
Analy | 12-1-1 | 0.893 | 44 | 3 | 15-2-3 | 0.825 | 51 | 5 | 1 W |
Sonoma Academy | 12-2-0 | 0.857 | 60 | 13 | 14-4-2 | 0.750 | 73 | 26 | 7 W |
Petaluma | 10-2-2 | 0.786 | 62 | 12 | 14-5-2 | 0.714 | 84 | 20 | 2 W |
Sonoma Valley | 8-5-1 | 0.607 | 31 | 14 | 9-8-1 | 0.528 | 33 | 20 | 1 L |
El Molino | 5-9-0 | 0.357 | 43 | 30 | 7-12-0 | 0.368 | 53 | 49 | 1 L |
Elsie Allen | 1-10-0 | 0.091 | 18 | 63 | 3-15-0 | 0.167 | 29 | 93 | 9 L |
Healdsburg | 0-11-0 | 0.000 | 2 | 85 | 0-13-0 | 0.000 | 2 | 98 | 13 L |