North Bay League
| NBL | *Pct. | *RF | *RA | ALL | Pct. | RF | RA | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| Rancho Cotate | 12-0-0 | 1.000 | 147 | 33 | 16-5-0 | 0.762 | 197 | 78 | 6 W |
| Windsor | 10-3-0 | 0.769 | 91 | 55 | 16-6-1 | 0.717 | 157 | 85 | 2 W |
| Montgomery | 8-5-0 | 0.615 | 131 | 69 | 15-7-1 | 0.674 | 210 | 113 | 2 L |
| Ukiah | 7-5-0 | 0.583 | 80 | 90 | 12-9-0 | 0.571 | 166 | 125 | 2 W |
| Casa Grande | 5-7-0 | 0.417 | 71 | 115 | 8-10-0 | 0.444 | 110 | 152 | 1 L |
| Maria Carrillo | 4-9-0 | 0.308 | 74 | 121 | 4-14-0 | 0.222 | 87 | 163 | 1 W |
| Santa Rosa | 2-10-0 | 0.167 | 64 | 122 | 5-12-0 | 0.294 | 99 | 160 | 1 W |
| Cardinal Newman | 2-11-0 | 0.154 | 88 | 141 | 6-17-0 | 0.261 | 147 | 222 | 7 L |
Sonoma County League
| SCL | *Pct. | *RF | *RA | ALL | Pct. | RF | RA | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| Analy | 10-1-0 | 0.909 | 102 | 20 | 13-9-1 | 0.587 | 155 | 81 | 5 W |
| Sonoma Valley | 9-2-0 | 0.818 | 147 | 12 | 19-3-0 | 0.864 | 244 | 49 | 1 W |
| Petaluma | 8-2-0 | 0.800 | 95 | 26 | 12-9-1 | 0.568 | 140 | 102 | 3 L |
| Piner | 5-6-0 | 0.455 | 91 | 85 | 8-10-0 | 0.444 | 122 | 133 | 1 L |
| Healdsburg | 4-7-0 | 0.364 | 63 | 107 | 6-15-0 | 0.286 | 101 | 237 | 1 L |
| El Molino | 3-9-0 | 0.250 | 78 | 122 | 6-17-0 | 0.261 | 158 | 238 | 1 W |
| Elsie Allen | 0-12-0 | 0.000 | 13 | 217 | 0-12-0 | 0.000 | 13 | 217 | 12 L |
North Central I
| NCL I | *Pct. | *RF | *RA | ALL | Pct. | RF | RA | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| Kelseyville | 10-1 | 0.909 | 95 | 40 | 13-3 | 0.813 | 134 | 65 | 2 W |
| Cloverdale | 10-1 | 0.909 | 97 | 19 | 16-3 | 0.842 | 186 | 41 | 6 W |
| Lower Lake | 8-3 | 0.727 | 94 | 33 | 14-6 | 0.700 | 200 | 68 | 2 W |
| Clear Lake | 5-7 | 0.417 | 75 | 71 | 9-11 | 0.450 | 149 | 136 | 2 L |
| Willits | 4-6 | 0.400 | 61 | 91 | 7-6 | 0.538 | 99 | 106 | 1 W |
| Fort Bragg | 3-8 | 0.273 | 57 | 101 | 3-8 | 0.273 | 57 | 101 | 4 L |
| Middletown | 2-8 | 0.200 | 43 | 91 | 4-13 | 0.235 | 73 | 161 | 1 L |
| St. Helena | 2-10 | 0.167 | 45 | 121 | 4-14 | 0.222 | 76 | 201 | 2 L |
North Central II
| NCL II | *Pct. | *RF | *RA | ALL | Pct. | RF | RA | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| St. Vincent | 5-0 | 1.000 | 51 | 12 | 12-4 | 0.750 | 150 | 76 | 1 W |
| Technology | 2-2 | 0.500 | 48 | 28 | 10-4 | 0.714 | 177 | 60 | 2 L |
| Upper Lake | 0-2 | 0.000 | 12 | 37 | 3-10 | 0.231 | 94 | 170 | 3 L |
| Rincon Valley Chr | 0-3 | 0.000 | 10 | 44 | 0-5 | 0.000 | 27 | 77 | 5 L |
NCL III
| NCL III | *Pct. | *RF | *RA | ALL | Pct. | RF | RA | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| Geyserville | 9-1 | 0.900 | 124 | 51 | 13-4 | 0.765 | 200 | 127 | 4 W |
| Laytonville | 8-2 | 0.800 | 137 | 28 | 9-7 | 0.563 | 169 | 77 | 2 L |
| Calistoga | 7-5 | 0.583 | 120 | 83 | 8-9 | 0.471 | 154 | 157 | 3 W |
| Anderson Valley | 3-3 | 0.500 | 48 | 65 | 3-4 | 0.429 | 48 | 79 | 2 L |
| Point Arena | 3-7 | 0.300 | 88 | 106 | 3-11 | 0.214 | 111 | 167 | 2 L |
| Potter Valley | 0-4 | 0.000 | 14 | 59 | 0-7 | 0.000 | 26 | 146 | 7 L |
| Round Valley | 0-8 | 0.000 | 18 | 157 | 0-8 | 0.000 | 18 | 157 | 8 |