Top 10 Computer Generated (updated 2-5-19)
# | School | Ovr. | Rating | Str. |
---|
1 | Cardinal Newman | 21-4 | 29.3 | 17.0 |
---|
2 | Montgomery | 20-5 | 25.0 | 15.1 |
---|
3 | Vintage | 19-6 | 16.8 | 8.0 |
---|
4 | Rancho Cotate | 22-4 | 16.2 | 3.3 |
---|
5 | Casa Grande | 16-9 | 15.1 | 9.8 |
---|
6 | Ukiah | 14-12 | 13.8 | 13.3 |
---|
7 | Analy | 17-9 | 12.6 | 7.6 |
---|---|---|---|---|
8 | Cloverdale | 20-4 | 11.8 | -0.9 |
9 | Napa | 15-11 | 10.3 | 8.1 |
---|
10 | Rincon Vlly Chris | 18-6 | 8.7 | -0.7 |
---|
How about small schools?