North Bay League Baseball All-league (as voted by the coaches)
Oak Division
2019
PLAYER OF THE YEAR | |||
Jordan Herrfeldt | 12 | Infielder | Cardinal Newman |
PITCHER OF THE YEAR | |||
Sean Flowers | 12 | Cardinal Newman |
FIRST TEAM | ||||
First Name | Last Name | Grade | Position | School |
Nick | George | 12 | Outfield | Cardinal Newman |
Chris | Latorre | 12 | Outfield | Maria Carrillo |
Carter | Duncan | 11 | Outfield | Ukiah |
Will | Larson | 12 | Infield | Cardinal Newman |
Connor | Charpiot | 11 | Infield | Maria Carrillo |
KC | Kelly | 12 | Infield | Maria Carrillo |
Duncan | Kindopp | 11 | First base | Ukiah |
Shane | Moran | 10 | Catcher | Cardinal Newman |
Tyler | Strasiowski | 12 | Pitcher | Analy |
Gianni | Cavallo | 11 | Pitcher | Cardinal Newman |
Riley | Cronin | 12 | Pitcher | Rancho Cotate |
Jordan | Smith | 11 | Pitcher | Ukiah |
Carson | Crawford | 10 | Utility | Cardinal Newman |
Daniel | Smith | 11 | Utility | Ukiah |
SECOND TEAM | ||||
First Name | Last Name | Grade | Position | School |
Andrew | Lombardi | 11 | Outfield | Cardinal Newman |
Aiden | Streeter | 10 | Outfield | Rancho Cotate |
Chris | Walsh | 12 | Outfield | Ukiah |
Dalton | Goode | 12 | Infield | Analy |
Bryce | Veler | 11 | Infield | Maria Carrillo |
Adrian | Villalpondo | 11 | Infield | Ukiah |
Bryce | Cannon | 11 | First base | Maria Carrillo |
Gabe | Henschel | 10 | Pitcher | Maria Carrillo |
Zeke | Brockley | 12 | Pitcher | Maria Carrillo |
Aiden | Lombardi | 10 | Utility | Cardinal Newman |
Brandon | Proschold | 11 | Utility | Rancho Cotate |
HONORABLE MENTION | ||||
First Name | Last Name | Grade | Position | School |
Robby | Hilario | `1 | Infield | Maria Carrillo |
Sean | Latham | 11 | Outfield | Cardinal Newman |
Justin | Lucas | 10 | Catcher | Ukiah |
Brendan | Murakami | 12 | Catcher | Maria Carrillo |
Ian | Sullivan | 11 | First Base | Cardinal Newman |
Aiden | Weston | 11 | Pitcher | Rancho Cotate |
CO-COACH OF THE YEAR | |
Derek DeBenedetti | Cardinal Newman |
John Morrow | Rancho Cotate |