North Bay League Baseball All-league as voted by the coaches
PLAYER OF THE YEAR | |||
Brian Orr | 12 | Infielder | Maria Carrillo |
PITCHER OF THE YEAR | |||
Joey Kramer | 12 | Pitcher | Rancho Cotate |
FIRST TEAM | ||||
First Name | Last Name | Grade | Position | School |
Ryan | Miller | 12 | Outfield | Cardinal Newman |
Beau | Barrington | 12 | Infield | Cardinal Newman |
Dante | Cavallo | 12 | Pitcher | Cardinal Newman |
Elijan | Waltz | 11 | Outfield | Casa Grande |
Joe | Lampe | 11 | Infield | Casa Grande |
AJ | Miller | 12 | First base | Casa Grande |
Cameron | Downing | 11 | Catcher | Casa Grande |
Broc | Burleson | 12 | Pitcher | Casa Grande |
Connor | Charpiot | 10 | Infield | Maria Carrillo |
Cade | Barnett | 12 | Outfield | Montgomery |
Jake | Simmons | 12 | Utility player | Rancho Cotate |
Justin | Thomas | 12 | Pitcher | Rancho Cotate |
Julian | Sanchez-ince | 12 | Infield | Santa Rosa |
Tyler | Hellums | 11 | Pitcher | Windsor |
SECOND TEAM | ||||
First Name | Last Name | Grade | Position | School |
Jordan | Herrfeldt | 11 | Infield | Cardinal Newman |
Jason | Moran | 12 | Catcher | Cardinal Newman |
Sean | Flowers | 11 | Pitcher | Cardinal Newman |
Aaron | Van Tighem | 12 | Outfield | Casa Grande |
Joey | Loveless | 12 | Outfield | Casa Grande |
Dylan | Moore | 12 | Infield | Casa Grande |
Cole | Santander | 10 | Infield | Casa Grande |
Nik | Kamages | 12 | Pitcher | Casa Grande |
Travis | Morgan | 12 | Pitcher | Casa Grande |
Blake | McDonald | 12 | Catcher | Montgomery |
Riley | Cronin | 11 | Utility Player | Rancho Cotate |
Duncan | Kindopp | 10 | First base | Ukiah |
Tanner | Tobon | 12 | Outfield | Windsor |
Carson | Ramocinski | 9 | Infield | Windsor |
HONORABLE MENTION | ||||
First Name | Last Name | Grade | Position | School |
Bryce | Cannon | 10 | Outfield | Maria Carrillo |
Kody | Kent | 11 | Catcher | Maria Carrillo |
Bryce | Veler | 10 | Utility Player | Maria Carrillo |
Cade | Sheets | 12 | `Pitcher | Maria Carrillo |
Jack | Hamilton | 11 | Outfield | Santa Rosa |
Zenden | Bowen | 10 | Outfield | Santa Rosa |
Dylan | Day | 10 | Pitcher | Santa Rosa |
Jordan | Smith | 10 | Outfield | Ukiah |
Carter | Duncan | `10 | Pitcher | Ukiah |
COACH OF THE YEAR | |
Chad Fillinger | Casa Grande |
The bias towards Cardinal Newman and Casa Grande is amazing to me. Maria Carrillo places one player on the first team besides Brian Orr who was a very deserving player of the year. Newman has 3 on first team, 3 on second team. Casa has 5 on first team and 6 on second team? Carrillo has zero on second team. How did Carrillo take 2 out of 3 from both Newman and Casa? Carrillo beat Casa in the NBL tournament championship. Oh, they went to the NCS final game too.
Where are the stats next to the players names? SCL proudly displayed the stats for each selection. When you go look at what was required for Casa players to be named to 1st or 2nd team, its clear it had nothing to do with how they actually performed statistically! Stats don’t tell the whole story but they are an indicator of what type of year you have. A hitter barley batting 200 with a fielding percentage of 0.630 should not be on any all league lists for varsity baseball! I wouldnt post the stats either if I were making these decisions. How about a player making first team with only 39 Abs all season! Total popularity contest like a beauty pageant. If your headed to a Div I school (regardless of the sport) you pass the eye test and get votes. Youre not doing these kids any favors. They will be expected to perform at the next level and stats will be published for all to see….. I’m embarrassed for the league!
How could the best catcher in the league by far get second team! How could the Windsor MVP not make even honorable mention! Such a bunch of popular stuff!
The MVP Windsor player didn’t get anything and was all league last year!!